Home arrow Match Scores arrow 22 July 2012  
 
Main Menu
 Home
 News Letter
 Sponsors of SASS West Virginia State Black Powder Shootout
 Wild Bunch Match & open cat. Info.
 Photos
 Match Scores
 June 6 Stage
 June 4 Stage
 May 6 Stage
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


22 July 2012   PDF  Print  E-mail 
Written by Administrator  
Monday, 23 July 2012
22 July 2012
Alias Class FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Mink Shoals Bandit Cowboy 202.65 27.11 1 0 0 32.11 38.75 1 0 0 43.75 35.01 0 0 0 35.01 34.78 0 0 0 34.78 28.68 0 0 0 28.68 28.32 0 0 0 28.32
Mud River Marauder Wrangler 218.96 31.76 2 1 0 51.76 38.13 0 0 0 38.13 30.29 1 0 0 35.29 31.12 0 0 0 31.12 28.78 1 0 0 33.78 28.88 0 0 0 28.88
Cicerone Wrangler 221.78 34.49 0 0 0 34.49 45.2 0 0 0 45.2 34.61 0 0 0 34.61 36.44 0 0 0 36.44 36.81 0 0 0 36.81 34.23 0 0 0 34.23
Utah John Blaine 49er 231.23 30.93 1 0 0 35.93 45.79 0 0 0 45.79 33.77 0 0 0 33.77 40.68 1 0 0 45.68 36.06 0 0 0 36.06 34 0 0 0 34
Sierra Madre Slim Silver Senior 248.5 31.35 1 0 0 36.35 36.85 2 0 0 46.85 36.1 3 0 0 51.1 38.32 4 0 0 58.32 28.4 0 0 0 28.4 27.48 0 0 0 27.48
Straight'N Narrow Bob Elder Statesmen 274.82 39.74 0 0 0 39.74 52.37 0 0 0 52.37 42.4 0 0 0 42.4 46.88 0 0 0 46.88 46.29 1 0 0 51.29 42.14 0 0 0 42.14
Maverick Young Gun Boy 286.44 35.76 1 0 0 40.76 47.39 2 0 0 57.39 43.16 0 0 0 43.16 42.97 3 0 0 57.97 37.81 2 0 0 47.81 34.35 1 0 0 39.35
Mad Dog Max Wrangler 295.64 28.47 2 0 0 38.47 35.64 1 0 0 40.64 62.84 8 0 0 102.84 39.11 0 0 0 39.11 27.49 1 0 0 32.49 42.09 0 0 0 42.09
Pocatalico Kid 49er 305.2 41.58 0 0 0 41.58 49.38 1 0 0 54.38 41.94 1 0 0 46.94 56.65 2 1 0 76.65 44.83 0 0 0 44.83 40.82 0 0 0 40.82
Eddie Rebel Silver Senior 310.58 53.21 0 0 0 53.21 61.54 0 0 0 61.54 43.58 0 0 0 43.58 45.21 0 0 0 45.21 44.71 0 0 0 44.71 47.33 3 0 0 62.33
Pico Duelist 333.84 50.74 0 0 0 50.74 66.58 0 0 0 66.58 49.44 2 0 0 59.44 54.49 0 0 0 54.49 54.18 0 0 0 54.18 48.41 0 0 0 48.41
Drawhide Dan Senior 343.24 39.7 1 0 0 44.7 68.58 0 0 0 68.58 50.64 2 0 0 60.64 58.82 1 0 0 63.82 46.03 2 0 0 56.03 49.47 0 0 0 49.47
Pike Marshall FCD 371.58 53.2 0 0 0 53.2 70.84 2 0 0 80.84 59.91 0 0 0 59.91 68.23 0 0 0 68.23 55.31 0 0 0 55.31 54.09 0 0 0 54.09
Carrio Anne Cowgirl 389.54 48.27 2 0 0 58.27 61.93 3 0 0 76.93 60.6 2 0 0 70.6 59.05 0 0 0 59.05 57.21 1 0 0 62.21 52.48 2 0 0 62.48
Smilin Jeff Senior 404.74 60.81 0 1 0 70.81 62.04 2 0 0 72.04 66.05 2 0 0 76.05 71.48 1 1 0 86.48 52.72 0 0 0 52.72 46.64 0 0 0 46.64
Cowboy Joe Senior Duelist 435.06 58.28 0 0 0 58.28 64.08 0 0 0 64.08 64.62 4 0 0 84.62 69.3 4 0 0 89.3 60.22 1 0 0 65.22 73.56 0 0 0 73.56
Rowdy William Halfkok Senior 439.41 54.53 1 0 0 59.53 65.42 3 0 0 80.42 55.52 6 0 0 85.52 79.63 3 0 0 94.63 58.67 2 0 0 68.67 45.64 1 0 0 50.64
Shanghi Mike Frontier Cartridge 458.58 64.8 3 0 0 79.8 77.99 4 0 0 97.99 63.73 3 0 0 78.73 68.53 0 0 0 68.53 55.95 0 0 0 55.95 62.58 3 0 0 77.58
Scarecrow Bob Duelist 470.7 67.47 0 0 0 67.47 77.84 0 0 0 77.84 73.93 1 0 0 78.93 75.33 0 0 0 75.33 75.92 3 0 0 90.92 70.21 2 0 0 80.21
Wrangler Annie Lady Senior 494.52 79.71 2 1 0 99.71 65.44 0 0 0 65.44 86.98 4 0 0 106.98 93.16 2 0 0 103.16 53.38 1 0 0 58.38 55.85 1 0 0 60.85
Lead Eye B-Western 495.04 59.34 0 0 0 59.34 74.27 0 0 0 74.27 73.81 6 0 0 103.81 89.27 1 1 0 104.27 73.62 2 0 0 83.62 69.73 0 0 0 69.73
Shootin Annie Grand Dame 502.37 70.26 2 0 0 80.26 63.77 0 0 0 63.77 68.19 1 0 0 73.19 91.27 4 0 0 111.27 72.62 0 0 0 72.62 71.26 6 0 0 101.26
Mullenville Man Senior 516.83 68.46 2 0 0 78.46 86.25 5 0 0 111.25 88.97 0 0 0 88.97 77.79 1 0 0 82.79 64.19 0 0 0 64.19 91.17 0 0 0 91.17
WV Legend Elder Statesmen 530.41 82.34 0 0 0 82.34 87.43 2 0 0 97.43 76.05 0 0 0 76.05 97.73 0 0 0 97.73 85.01 1 0 0 90.01 86.85 0 0 0 86.85
Cabin Creek Callie Lady Senior 818.58 105.53 4 0 0 125.53 120.18 10 0 0 170.18 94.82 1 0 0 99.82 129.77 6 0 0 159.77 127.65 2 0 0 137.65 110.63 3 0 0 125.63
Last Updated ( Monday, 23 July 2012 )

 
top