Home arrow Match Scores arrow June 16 2012  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
shootinannie


June 16 2012   PDF  Print  E-mail 
Written by Administrator  
Sunday, 17 June 2012
June 16 2012
Alias Class FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Mud River Marauder Wrangler 215.69 35.38 0 1 0 45.38 39.58 1 0 0 44.58 35.5 0 0 1 30.5 36.36 0 0 0 36.36 27.89 0 0 0 27.89 25.98 1 0 0 30.98
Mad Dog Max Wrangler 219.25 37.4 1 0 0 42.4 37.68 0 0 0 37.68 33.01 3 0 1 43.01 38.36 0 0 0 38.36 28.24 0 0 0 28.24 29.56 0 0 0 29.56
Mink Shoals Bandit Cowboy 226.37 34.59 1 0 0 39.59 36.19 0 0 0 36.19 36.04 1 0 0 41.04 33.14 0 0 0 33.14 30.2 2 0 0 40.2 26.21 2 0 0 36.21
Utah John Blaine 49er 230.66 28.2 1 0 0 33.2 39.07 0 0 0 39.07 33.1 0 0 1 28.1 41.56 3 0 0 56.56 34.81 1 0 0 39.81 28.92 1 0 0 33.92
Rimfire Randi Young Gun Girl 235.39 38.24 1 0 0 43.24 41.6 0 0 0 41.6 41.86 1 0 0 46.86 38.9 0 0 0 38.9 35.75 0 0 0 35.75 29.04 0 0 0 29.04
Bane The Bounty Killer Gunfighter 258.21 35.05 0 1 0 45.05 40.59 2 0 0 50.59 38.46 1 0 1 38.46 45.85 0 0 0 45.85 38.05 1 0 0 43.05 35.21 0 0 0 35.21
Sierra Madre Slim Silver Senior 261.87 33.7 2 0 0 43.7 39.6 2 0 0 49.6 35.86 1 0 1 35.86 36.86 0 0 0 36.86 32.16 2 1 0 52.16 33.69 2 0 0 43.69
Straight'N Narrow Bob Elder Statesmen 275.68 40.42 0 0 0 40.42 47.29 1 0 0 52.29 47.18 0 0 0 47.18 56.86 1 0 0 61.86 37.39 0 0 0 37.39 36.54 0 0 0 36.54
Out Wayne Drifter 49er 281.56 52.38 0 0 0 52.38 49.47 1 0 0 54.47 42.26 0 0 1 37.26 44.25 2 0 0 54.25 45.29 1 0 0 50.29 32.91 0 0 0 32.91
Marshall Dan Dillon Silver Senior 288.02 39.65 0 0 0 39.65 51.71 4 0 0 71.71 50.36 0 0 1 45.36 51.73 0 0 0 51.73 43.82 0 0 0 43.82 35.75 0 0 0 35.75
Range Traveler Senior Duelist 297.59 42.68 1 0 0 47.68 53.78 0 0 0 53.78 51.26 0 0 0 51.26 46.96 2 0 0 56.96 42.27 1 0 0 47.27 40.64 0 0 0 40.64
Eddie Rebel Silver Senior 302.45 44 0 0 0 44 58.21 2 0 0 68.21 40.38 5 0 0 65.38 43.97 0 0 0 43.97 40.47 0 0 0 40.47 40.42 0 0 0 40.42
Cicerone Wrangler 303.01 47.27 1 1 0 62.27 81.61 0 1 0 91.61 36.27 0 0 1 31.27 40.23 0 0 0 40.23 42.3 0 0 0 42.3 30.33 1 0 0 35.33
Pocatalico Kid 49er 342.82 47.13 0 1 0 57.13 54.76 1 0 0 59.76 52.9 0 0 1 47.9 60.3 3 0 0 75.3 46.73 0 0 0 46.73 51 1 0 0 56
Reverend Shay Wrangler 360.11 46.35 3 1 0 71.35 63.25 4 0 0 83.25 43.65 0 0 1 38.65 48.35 1 0 0 53.35 47.59 3 0 0 62.59 45.92 1 0 0 50.92
Drawhide Dan Senior 375.56 50.65 0 1 0 60.65 67.33 1 0 0 72.33 54.5 3 0 1 64.5 64.65 2 0 0 74.65 50.4 0 0 0 50.4 53.03 0 0 0 53.03
Maverick Young Gun Boy 385.16 41.26 2 0 0 51.26 55.34 2 0 0 65.34 37.74 5 0 1 57.74 56.75 2 0 0 66.75 74.74 2 0 0 84.74 39.33 4 0 0 59.33
Sixgun Wille Senior 398.34 64.2 3 0 0 79.2 69.48 1 0 0 74.48 62.13 1 0 1 62.13 73.89 1 0 0 78.89 51.17 0 0 0 51.17 52.47 0 0 0 52.47
Pike Marshall FCD 411.48 74.3 1 0 0 79.3 62.55 1 0 0 67.55 70.05 2 0 1 75.05 66.53 0 0 0 66.53 68.7 0 0 0 68.7 54.35 0 0 0 54.35
Deputy Drew Senior 413.34 57.76 0 1 0 67.76 76.37 2 0 0 86.37 60.69 2 0 1 65.69 60.47 1 0 0 65.47 62.43 1 1 0 77.43 50.62 0 0 0 50.62
Wrangler Annie Lady Senior 425.04 63.91 3 0 0 78.91 69.17 0 0 0 69.17 64.13 2 0 1 69.13 60.96 0 0 0 60.96 67.35 3 0 0 82.35 59.52 1 0 0 64.52
Carrio Anne Cowgirl 431.81 65.82 0 0 0 65.82 68.73 4 0 0 88.73 61.42 2 0 1 66.42 67.85 2 0 0 77.85 65.55 1 0 0 70.55 57.44 1 0 0 62.44
Shootin Annie Grand Dame 449.87 59.72 1 0 0 64.72 66.35 1 0 0 71.35 57.34 2 0 0 67.34 61.91 5 0 0 86.91 86.77 2 0 0 96.77 62.78 0 0 0 62.78
Shanghi Mike Frontier Cartridge 462.89 64.43 1 0 0 69.43 77.39 1 0 0 82.39 76.39 3 0 1 86.39 73.07 3 0 0 88.07 64.89 1 0 0 69.89 56.72 2 0 0 66.72
Mullenville Man Senior 499.93 64.67 2 1 0 84.67 89.95 2 1 0 109.95 75.48 1 0 1 75.48 72.83 0 1 0 82.83 75.13 0 0 0 75.13 66.87 1 0 0 71.87
Lead Eye B-Western 511.48 70.39 0 0 0 70.39 96.01 2 0 0 106.01 78.05 1 0 1 78.05 85.48 3 0 0 100.48 80.92 0 1 0 90.92 60.63 1 0 0 65.63
Beantown Buckaroo Gunfighter 529.45 69.84 4 0 0 89.84 76.64 1 1 0 91.64 64.43 2 0 1 69.43 67.62 0 0 0 67.62 68.4 4 1 0 98.4 72.52 8 0 0 112.52
Pistol Packn Crystal Lady Wrangler 555.66 73.27 0 0 0 73.27 80.71 3 1 0 105.71 62.67 2 1 0 82.67 105.32 3 0 0 120.32 83.98 4 0 0 103.98 64.71 1 0 0 69.71
Cabin Creek Callie Lady Senior 979.17 160 6 0 0 190 137.58 11 0 0 192.58 118.97 9 0 0 163.97 152.13 3 0 0 167.13 110.25 1 0 0 115.25 110.24 8 0 0 150.24
Captain McDougall Senior 3252.51 67.65 1 0 0 72.65 78.32 1 1 0 93.32 74.54 1 0 0 79.54 999 0 0 0 999 999 0 1 0 1009 999 0 0 0 999
Last Updated ( Sunday, 17 June 2012 )

 
top