Home arrow Match Scores arrow June 9 2012 4 stage  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


June 9 2012 4 stage   PDF  Print  E-mail 
Written by Administrator  
Sunday, 10 June 2012
June 9 2012
Alias Class FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 a
Lady Lopez Lady 49er 147.6 35.49 3 0 0 50.49 36.68 0 0 0 36.68 28.39 0 0 0 28.39 32.04 0 0 0 32.04
Guyandotte

49er

CLEAN

153.36 43.15 0 0 1 38.15 40.58 0 0 0 40.58 32.93 0 0 0 32.93 41.7 0 0 0 41.7
Mink Shoals Bandit Senior 153.88 37.17 1 0 0 42.17 35.42 0 0 0 35.42 30.43 3 0 0 45.43 30.86 0 0 0 30.86
Sierra Madre Slim Silver Senior 184.48 36.53 3 0 0 51.53 36.95 0 0 0 36.95 31.86 3 0 0 46.86 39.14 2 0 0 49.14
Chigger Silver Senior 192.82 32.41 0 0 0 32.41 41.64 1 1 0 56.64 38.72 5 0 0 63.72 35.05 1 0 0 40.05
Tombstone Tim 49er 199.69 45.87 2 0 0 55.87 46.31 0 0 0 46.31 37.97 3 0 0 52.97 44.54 0 0 0 44.54
Range Traveler Senior Duelist 205.26 47.49 1 0 0 52.49 49.08 0 0 0 49.08 48.16 1 0 0 53.16 50.53 0 0 0 50.53
Lincln Co Terror 49er 205.45 48.53 2 0 0 58.53 45.65 0 0 0 45.65 40.21 3 0 0 55.21 46.06 0 0 0 46.06
Thaddeus Jones 49er 211.39 42.62 5 1 0 77.62 42.83 1 0 0 47.83 40.84 2 0 0 50.84 35.1 0 0 0 35.1
Bane The Bounty Killer Gunfighter 221.95 40.32 2 0 0 50.32 49.23 2 0 0 59.23 43.42 2 1 0 63.42 48.98 0 0 0 48.98
Eddie Rebel Silver Senior 224.29 51.45 7 0 1 81.45 50.24 0 0 0 50.24 44.51 0 0 0 44.51 48.09 0 0 0 48.09
Straight'N Narrow Bob Elder Statesmen 225.17 46.37 1 0 0 51.37 44.93 3 0 0 59.93 52.23 1 0 0 57.23 51.64 1 0 0 56.64
Pocatalico Kid 49er 264.29 41.92 10 0 0 91.92 59.81 0 0 0 59.81 48.49 1 0 0 53.49 54.07 1 0 0 59.07
Sixgun Wille Senior 267.66 59.32 4 0 0 79.32 62.54 0 0 0 62.54 60.96 0 0 0 60.96 64.84 0 0 0 64.84
Reverend Shay Wrangler 269.98 50.97 3 0 0 65.97 57.51 2 1 0 77.51 51.12 3 0 0 66.12 60.38 0 0 0 60.38
Wrangler Annie Lady Senior 275.65 64.4 2 0 0 74.4 65.59 2 0 0 75.59 49.21 1 0 0 54.21 66.45 1 0 0 71.45
Hurricane Pistol Elder Statesmen 279.17 63.87 0 0 1 58.87 72.84 2 1 0 92.84 55.28 0 0 0 55.28 72.18 0 0 0 72.18
Captain Mac Duelist 281.98 56.82 3 0 0 71.82 59.82 2 0 0 69.82 52.16 4 0 0 72.16 58.18 2 0 0 68.18
Lead Eye B-Western 286.5 62.76 1 0 0 67.76 62.85 0 0 0 62.85 64.19 1 0 0 69.19 86.7 0 0 0 86.7
Coal River Rogue Wrangler 291.4 58.77 2 0 0 68.77 54.79 1 0 0 59.79 61.91 4 1 0 91.91 60.93 2 0 0 70.93
Frozen Camp Silver Senior 317.28 52.61 4 1 0 82.61 53.63 0 0 0 53.63 52.05 5 0 0 77.05 58.99 7 1 0 103.99
Deputy Drew Senior 318.73 67.55 2 0 0 77.55 61.36 3 0 0 76.36 66.31 3 0 0 81.31 63.51 2 1 0 83.51
Carrio Anne Cowgirl 331.06 61.89 9 0 0 106.89 67.04 4 0 0 87.04 57.69 2 0 0 67.69 69.44 0 0 0 69.44
Slim Tonone Duelist 354.47 75.61 4 0 0 95.61 74.46 4 1 0 104.46 69.86 0 0 0 69.86 79.54 1 0 0 84.54
WV Legend Elder Statesmen 384.37 75.33 2 0 0 85.33 95.02 1 0 0 100.02 89.71 5 0 0 114.71 84.31 0 0 0 84.31
Mullenville Man Senior 385.79 72.64 5 0 1 92.64 81.52 4 1 0 111.52 67.84 2 1 0 87.84 88.79 1 0 0 93.79
Shoot'em Up Doc Silver Senior 408.81 82.61 3 0 0 97.61 81.32 0 0 0 81.32 76.46 7 0 0 111.46 108.42 0 1 0 118.42
Smilin Jeff Senior 540.98 102.23 9 0 0 147.23 101.42 9 0 0 146.42 87.21 5 0 0 112.21 120.12 3 0 0 135.12
Cabin Creek Callie Lady Senior 668.96 126.58 8 0 0 166.58 115.35 6 0 0 145.35 132.85 14 0 0 202.85 139.18 3 0 0 154.18
Last Updated ( Sunday, 10 June 2012 )

 
top