Home arrow Match Scores arrow April 22 2012  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


April 22 2012   PDF  Print  E-mail 
Written by Administrator  
Monday, 23 April 2012
April 22 2012
Alias Class OverAllTimeFinish FinalTime OverallRankFinish Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Mink Shoals Bandit Senior 1 196.22 1 35.2 1 0 0 40.2 35.6 1 0 0 40.6 32.36 1 0 0 37.36 28.1 0 0 0 28.1 27.14 0 0 0 27.14 32.82 0 0 2 22.82
John D. Browning Silver Senior 2 203.75 2 38.9 0 0 1 33.9 40.14 0 0 1 35.14 41.35 1 0 0 46.35 33.41 0 0 0 33.41 29.64 0 0 0 29.64 30.31 1 0 2 25.31
Rimfire Randi Young Gun Girl 3 219.48 3 35.82 1 0 0 40.82 36.35 0 0 1 31.35 33.84 0 0 0 33.84 39.11 2 0 0 49.11 35.74 0 0 0 35.74 33.62 0 0 1 28.62
Sherwood Shooter W/B Modern Male 4 238.7 4 29.82 2 0 0 39.82 29.15 2 0 0 39.15 27.7 0 0 0 27.7 38.3 1 0 0 43.3 40.81 0 0 0 40.81 32.92 2 1 1 47.92
Cicerone Wrangler 5 240.41 5 36.45 0 0 1 31.45 48.18 0 0 1 43.18 43.51 0 0 0 43.51 49.23 0 0 0 49.23 36.43 0 0 0 36.43 46.61 0 0 2 36.61
Mad Dog Max Wrangler 6 241.45 6 38.82 1 0 0 43.82 42.77 0 0 1 37.77 34.94 0 0 0 34.94 40.21 3 0 0 55.21 44.78 1 0 0 49.78 29.93 0 0 2 19.93
Mud River Marauder Wrangler 7 246.23 7 37.8 0 0 1 32.8 44.76 3 0 1 54.76 35.34 0 0 0 35.34 35.81 0 0 0 35.81 50.42 0 0 0 50.42 37.1 1 0 1 37.1
Eddie Rebel W/B Modern Male 8 260.97 9 46.55 0 0 1 41.55 51.36 0 0 1 46.36 39.34 0 0 0 39.34 41.73 1 0 0 46.73 45.75 0 0 0 45.75 51.24 0 0 2 41.24
Sierra Madre Slim Silver Senior 9 263.43 8 55.78 0 0 1 50.78 39.13 1 0 0 44.13 32.92 2 0 0 42.92 32.18 3 0 0 47.18 41.38 1 0 0 46.38 32.04 1 0 1 32.04
Utah John Blaine 49er 10 287.27 10 42.72 2 0 0 52.72 48.02 1 0 0 53.02 35.06 1 0 0 40.06 40.24 1 0 0 45.24 45.85 2 0 0 55.85 40.38 0 0 0 40.38
Sherwoods Pa W/B Modern Male 11 304.69 11 29.49 6 0 0 59.49 30.54 4 0 1 45.54 29.02 5 0 0 54.02 39.85 1 0 0 44.85 31.6 5 1 0 66.6 29.19 1 0 0 34.19
Range Traveler Classic Cowboy 12 322.52 12 52.81 4 0 0 72.81 56.07 1 0 0 61.07 47.46 0 0 0 47.46 45.38 0 0 0 45.38 46.49 1 0 0 51.49 44.31 1 0 1 44.31
Pico Duelist 13 330.66 13 66.64 0 0 1 61.64 62.51 0 0 0 62.51 56.51 0 0 0 56.51 52.51 0 0 0 52.51 46.92 0 0 0 46.92 50.57 0 0 0 50.57
Pie Lady Senior 14 346.31 15 54.69 1 0 0 59.69 61.37 4 0 1 76.37 56.42 0 0 0 56.42 52.49 0 0 0 52.49 55.16 0 0 0 55.16 51.18 1 0 2 46.18
Curt 49er 15 367.84 14 59.24 1 0 1 59.24 60.24 0 0 1 55.24 68.65 4 1 0 98.65 57.04 1 0 0 62.04 46.1 1 0 0 51.1 46.57 1 0 2 41.57
Maverick Young Gun Boy 16 369.83 16 51.51 2 0 0 61.51 56.77 5 0 0 81.77 38.97 4 0 0 58.97 65.76 3 0 0 80.76 33.23 3 0 0 48.23 38.59 1 0 1 38.59
Coal River Rogue Wrangler 17 384.28 17 62.81 3 0 0 77.81 63.86 3 1 1 83.86 54.41 0 0 0 54.41 58.49 0 1 0 68.49 48.68 1 0 0 53.68 41.03 3 0 2 46.03
Hurricane Pistol Elder Statesmen 18 400.2 18 58.32 1 0 0 63.32 63.27 2 0 1 68.27 53.27 0 0 0 53.27 68.52 4 0 0 88.52 51.69 0 0 0 51.69 75.13 2 0 2 75.13
Sixgun Willie Silver Senior 19 412.15 19 70.42 3 0 0 85.42 71.83 2 0 0 81.83 78.9 0 0 0 78.9 63.8 0 0 0 63.8 54.73 0 0 0 54.73 57.47 0 0 2 47.47
Mullenville Man Cowboy 20 434.48 21 69.77 2 0 0 79.77 76.81 0 0 1 71.81 62.55 0 1 0 72.55 73.29 1 0 0 78.29 66.17 0 1 0 76.17 55.89 1 0 1 55.89
Lead Eye B-Western 21 441.24 20 91.57 5 0 0 116.57 62.05 1 1 0 77.05 38 1 0 0 43 58.76 2 0 0 68.76 52.13 1 0 0 57.13 68.73 2 0 0 78.73
Reverend Shay Wrangler 22 447.26 22 68.75 1 0 0 73.75 71.3 1 0 1 71.3 61.64 0 0 0 61.64 70.98 1 0 0 75.98 58.39 1 0 0 63.39 86.2 3 1 2 101.2
Cairico Anne Cowgirl 23 455.43 23 65.83 2 1 0 85.83 71.33 1 0 1 71.33 73.19 3 0 0 88.19 63.37 2 0 0 73.37 63.27 0 0 0 63.27 53.44 5 0 1 73.44
Shoot'em Up Doc Silver Senior 24 495.36 24 86.11 2 0 0 96.11 77.84 4 0 1 92.84 70.37 1 0 0 75.37 65.2 0 0 0 65.2 91.54 2 0 0 101.54 69.3 1 0 2 64.3
Beantown Buckaroo Frontiersman 25 516.96 26 74.21 2 0 0 84.21 92.88 1 0 0 97.88 77.59 1 0 0 82.59 95.69 2 0 0 105.69 68.27 1 0 0 73.27 63.32 2 0 0 73.32
Ram Rod Silver Senior 26 542.48 29 87.1 1 0 1 87.1 91.97 0 0 0 91.97 85.66 0 0 0 85.66 102.27 0 0 0 102.27 88.43 1 0 0 93.43 92.05 0 0 2 82.05
Shanghi Mike Frontier Cartridge 27 568.8 27 87.1 6 0 0 117.1 75.5 2 0 0 85.5 57.7 5 0 0 82.7 62.11 1 0 0 67.11 76.38 4 0 0 96.38 85.01 5 1 0 120.01
Captain Mac Duelist 28 2303.5 25 73.84 5 0 0 98.84 999 0 0 0 999 999 0 0 0 999 52.09 2 0 0 62.09 59.19 3 0 0 74.19 55.38 2 1 1 70.38
Wrangler Annie Lady 49er 29 2342.72 28 91.34 4 0 0 111.34 999 0 0 0 999 999 0 0 0 999 69.51 4 0 0 89.51 70 2 0 0 80 53.87 2 1 2 63.87
Captain McDougall Silver Senior 30 3300.74 30 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 76.24 3 0 0 91.24 97.07 4 1 0 127.07 70.43 1 1 0 85.43
Last Updated ( Thursday, 26 April 2012 )

 
top