Home arrow Match Scores arrow March 17 2012  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


March 17 2012   PDF  Print  E-mail 
Written by Administrator  
Saturday, 17 March 2012
March 17 2012
Alias Class OverAllTimeFinish FinalTime OverallRankFinish Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Sherwoods Pa W/B Traditional Male 1 196.33 1 27.82 2 0 0 37.82 24.44 2 0 0 34.44 35.11 0 0 0 35.11 28.69 0 0 0 28.69 26.91 1 0 0 31.91 23.36 1 0 0 28.36
Mud River Marauder Wrangler 2 198.05 2 36.13 1 0 0 41.13 34.97 0 0 0 34.97 37.33 0 0 0 37.33 26.81 0 0 0 26.81 28.31 0 0 0 28.31 29.5 0 0 0 29.5
Mink Shoals Bandit Senior 3 219.2 3 39.59 3 0 0 54.59 34.18 0 0 0 34.18 35.38 0 0 0 35.38 33.12 1 0 0 38.12 29.44 0 0 0 29.44 27.49 0 0 0 27.49
Rimfire Randi Young Gun Girl 4 223.43 4 43.14 2 0 0 53.14 38.15 0 0 0 38.15 38.58 0 0 0 38.58 28.53 0 0 0 28.53 32.2 1 0 0 37.2 27.83 0 0 0 27.83
Utah John Blaine 49er 5 249.37 5 40.3 2 0 0 50.3 41.8 1 0 0 46.8 41.37 1 0 0 46.37 35.13 0 0 0 35.13 34.99 1 0 0 39.99 30.78 0 0 0 30.78
Mad Dog Max Wrangler 6 256.23 9 32.78 0 0 1 27.78 43.58 1 0 0 48.58 35.14 3 0 0 50.14 39.01 2 0 0 49.01 40.68 0 0 0 40.68 40.04 0 0 0 40.04
Marshall Dan Dillon Silver Senior 7 257.88 6 45.61 4 0 0 65.61 39.9 0 0 0 39.9 48.16 0 0 0 48.16 34.38 0 0 0 34.38 38.45 0 0 0 38.45 31.38 0 0 0 31.38
Sherwood Shooter W/B Modern Male 8 262.36 8 33.14 0 0 0 33.14 29.57 2 0 0 39.57 33.42 2 0 0 43.42 39.54 5 0 0 64.54 42.48 0 0 0 42.48 34.21 1 0 0 39.21
Straight'N Narrow Bob Elder Statesmen 9 264.8 7 41.86 1 0 0 46.86 42.51 0 0 0 42.51 43.82 0 0 0 43.82 36.19 1 0 0 41.19 41.71 2 0 0 51.71 38.71 0 0 0 38.71
Cicerone Wrangler 10 276.73 12 37.19 0 0 1 32.19 54.12 0 0 0 54.12 47.56 1 0 0 52.56 45.9 0 0 0 45.9 45.76 0 0 0 45.76 41.2 1 0 0 46.2
Sierra Madre Slim Silver Senior 11 282.96 10 39.17 3 0 0 54.17 37.74 2 0 0 47.74 40.14 4 0 0 60.14 40.15 1 0 0 45.15 32.2 0 0 0 32.2 38.56 1 0 0 43.56
Eddie Rebel Silver Senior 12 286.31 11 50.08 0 0 1 45.08 51.16 0 0 0 51.16 50.21 0 0 0 50.21 42.97 0 0 0 42.97 44.82 0 0 0 44.82 42.07 0 1 0 52.07
Range Traveler Classic Cowboy 13 305.55 14 49.48 3 0 0 64.48 54.24 0 0 0 54.24 48.9 0 0 0 48.9 46.83 0 0 0 46.83 45.65 1 0 0 50.65 40.45 0 0 0 40.45
Bane The Bounty Killer W/B Traditional Male 14 306.44 13 35.64 7 0 0 70.64 45.01 1 0 0 50.01 39.1 2 1 0 59.1 40.69 0 0 0 40.69 33.83 3 0 0 48.83 32.17 1 0 0 37.17
Cowboy Joe Senior Duelist 15 315.35 16 52.65 1 0 0 57.65 60.21 0 0 0 60.21 45.5 0 0 0 45.5 51.27 0 0 0 51.27 54.68 0 0 0 54.68 46.04 0 0 0 46.04
Maverick Young Gun Boy 16 319.08 15 46.61 5 0 0 71.61 44.92 4 0 0 64.92 41.15 3 0 0 56.15 45.38 0 0 0 45.38 47.97 1 0 0 52.97 28.05 0 0 0 28.05
Pico Duelist 17 336.64 17 51.81 2 0 0 61.81 49.1 3 0 0 64.1 49.69 0 0 0 49.69 48.75 3 0 0 63.75 53.24 0 0 0 53.24 44.05 0 0 0 44.05
Pie Lady Senior 18 339.75 18 65.36 0 0 1 60.36 53.72 0 0 0 53.72 54.43 0 0 0 54.43 53.88 0 0 0 53.88 55.67 0 0 0 55.67 56.69 1 0 0 61.69
Hurricane Pistol Elder Statesmen 19 340.57 19 55.27 0 0 1 50.27 54.93 0 0 0 54.93 53.77 1 1 0 68.77 59.27 0 0 0 59.27 56.23 0 0 0 56.23 51.1 0 0 0 51.1
Joey The Kid B-Western 20 382.65 21 72.15 2 0 0 82.15 56.37 0 0 0 56.37 55.96 1 0 0 60.96 54.77 0 0 0 54.77 62.12 2 0 0 72.12 51.28 1 0 0 56.28
Wrangler Annie Lady 49er 21 395.49 22 57.77 1 0 0 62.77 72.31 0 0 0 72.31 57.99 1 0 0 62.99 55.32 1 0 0 60.32 61.89 0 0 0 61.89 65.21 2 0 0 75.21
Rod 49er 22 408.46 20 61.66 5 1 0 96.66 40.64 1 0 0 45.64 45.52 3 0 0 60.52 53.02 4 0 0 73.02 46.34 5 0 0 71.34 46.28 1 1 0 61.28
Curt 49er 23 441.04 23 73.28 9 0 0 118.28 70.29 2 1 0 90.29 60.31 0 0 0 60.31 67.89 0 0 0 67.89 59.74 0 0 0 59.74 44.53 0 0 0 44.53
Beantown Buckaroo W/B Modern Male 24 497.18 25 67.06 4 0 0 87.06 64.18 4 0 0 84.18 69.49 4 0 0 89.49 58.96 2 0 0 68.96 75.77 1 0 0 80.77 71.72 3 0 0 86.72
Pistol Packn Crystal Lady Wrangler 25 497.88 24 71.13 6 0 0 101.13 72.15 2 0 0 82.15 63.41 1 0 0 68.41 68.61 3 0 0 83.61 83.71 2 0 0 93.71 63.87 1 0 0 68.87
Mullenville Man Cowboy 26 529.78 27 67.72 2 0 0 77.72 93.67 6 0 0 123.67 84.46 0 0 0 84.46 61.42 1 1 0 76.42 79.21 1 0 0 84.21 68.3 1 1 0 83.3
Ron Smith Wrangler 27 530.82 26 67.91 5 1 0 102.91 71.91 1 0 0 76.91 69.02 5 1 0 104.02 75.18 5 0 0 100.18 64.57 2 0 0 74.57 62.23 2 0 0 72.23
Captain McDougall Senior 28 544.19 28 68.02 4 0 0 88.02 69.46 1 0 0 74.46 68.51 5 0 0 93.51 78.27 4 1 0 108.27 73.01 1 0 0 78.01 61.92 8 0 0 101.92
WV Legend Elder Statesmen 29 548.09 30 78.2 6 0 0 108.2 84.31 1 0 0 89.31 96.37 2 0 0 106.37 81.55 1 0 0 86.55 81.18 0 0 0 81.18 76.48 0 0 0 76.48
Elizabeth Cowgirl 30 586.35 31 72.31 7 0 0 107.31 64.58 6 0 0 94.58 56.04 10 0 0 106.04 84.79 5 0 0 109.79 83.44 2 0 0 93.44 65.19 2 0 0 75.19
Col. Jacob Seven Duelist 31 2348.01 29 81.99 5 0 0 106.99 78.31 1 0 0 83.31 82.15 1 0 0 87.15 999 0 0 0 999 999 0 0 0 999 27.56 9 0 0 72.56
Last Updated ( Saturday, 17 March 2012 )

 
top