Home arrow Match Scores arrow November 6 Stage  
 
Main Menu
 Home
 News Letter
 Sponsors of SASS West Virginia State Black Powder Shootout
 Wild Bunch Match & open cat. Info.
 Photos
 Match Scores
 June 6 Stage
 June 4 Stage
 May 6 Stage
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


November 6 Stage   PDF  Print  E-mail 
Written by Administrator  
Sunday, 20 November 2011
November 19th. 2011
Alias Class OverAllTimeFinish FinalTime OverallRankFinish Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Mad Dog Max Wrangler 1 243.88 1 44.2 1 0 0 49.2 40.82 0 0 0 40.82 37.47 0 0 0 37.47 36.99 1 0 0 41.99 40.21 0 0 0 40.21 29.19 1 0 0 34.19
Cicerone Wrangler 2 250.98 3 42.33 1 0 0 47.33 41.17 0 0 0 41.17 43.87 1 0 0 48.87 31.37 0 0 0 31.37 40.75 1 0 0 45.75 36.49 0 0 0 36.49
Mud River Marauder Wrangler 3 252.25 2 53.62 4 0 0 73.62 40.71 0 0 0 40.71 34.59 0 0 0 34.59 28.66 0 0 0 28.66 40.3 0 0 0 40.3 34.37 0 0 0 34.37
Rimfire Randi Buckarette 4 264.24 4 43.98 3 0 0 58.98 41.51 0 0 0 41.51 39.88 1 0 0 44.88 41.98 0 0 0 41.98 37.22 0 0 0 37.22 39.67 0 0 0 39.67
Mink Shoals Bandit Senior 5 269.77 5 48.02 3 0 0 63.02 38.02 0 0 0 38.02 43.14 2 0 0 53.14 31.02 0 0 0 31.02 39.43 2 0 0 49.43 30.14 1 0 0 35.14
Sierra Madre Slim Silver Senior 6 283.06 7 45.77 3 0 0 60.77 37.77 1 0 0 42.77 37.92 1 0 0 42.92 34.02 2 0 0 44.02 45.29 1 0 0 50.29 32.29 2 0 0 42.29
Out Wayne Drifter 49er 7 288.2 6 52.11 2 0 0 62.11 46.97 1 0 0 51.97 46.03 2 0 0 56.03 38.62 0 0 0 38.62 38.46 0 0 0 38.46 36.01 1 0 0 41.01
Eddie Rebel Silver Senior 8 305.04 8 51.32 1 0 0 56.32 50.17 0 0 0 50.17 54.36 1 0 0 59.36 47.68 1 0 0 52.68 41.79 0 0 0 41.79 44.72 0 0 0 44.72
Range Traveler Duelist 9 320.2 9 54.47 3 0 0 69.47 49.25 2 0 0 59.25 46.5 2 0 0 56.5 44.96 1 0 0 49.96 42.74 0 0 0 42.74 42.28 0 0 0 42.28
Maverick Buckaroo 10 370.4 10 57.81 5 0 0 82.81 53.52 3 0 0 68.52 55.11 2 0 0 65.11 41.9 1 0 0 46.9 44.85 1 0 0 49.85 37.21 4 0 0 57.21
Chuckwagon Bandit Silver Senior 11 373.57 11 68.91 4 1 0 98.91 55.21 0 0 0 55.21 55.27 2 0 0 65.27 47.61 1 0 0 52.61 47.56 0 0 0 47.56 44.01 2 0 0 54.01
Hurricane Pistol Elder Statesmen 12 374.85 13 59.81 4 0 0 79.81 60.32 0 0 0 60.32 65.23 3 0 0 80.23 54.7 0 0 0 54.7 52.59 0 0 0 52.59 47.2 0 0 0 47.2
Pie Ladies Senior 13 385.26 12 67.5 0 0 0 67.5 56.29 0 0 0 56.29 80.47 0 1 0 90.47 51.78 0 0 0 51.78 63.65 0 0 0 63.65 55.57 0 0 0 55.57
Boogman Cowboy 14 400.7 14 61.46 1 1 0 76.46 61.27 2 0 0 71.27 62.13 0 0 0 62.13 58.11 0 0 0 58.11 64.52 1 0 0 69.52 53.21 2 0 0 63.21
Pike Marshall FCD 15 411.32 15 69.99 4 0 0 89.99 56.37 1 0 0 61.37 57.82 1 0 0 62.82 53 0 0 0 53 66.95 2 0 0 76.95 67.19 0 0 0 67.19
Chelyan Kid Buckaroo 16 440.94 16 63.23 3 0 0 78.23 71.07 3 0 0 86.07 66 1 0 0 71 61.65 2 0 0 71.65 55.45 2 0 0 65.45 63.54 1 0 0 68.54
Captain Mac Duelist 17 455.1 17 59.68 6 1 0 99.68 61.24 6 0 0 91.24 58.13 4 0 0 78.13 52.12 1 0 0 57.12 48.58 1 1 0 63.58 55.35 2 0 0 65.35
Wrangler Annie Lady 49er 18 479.23 19 67.95 5 0 0 92.95 72.72 3 0 0 87.72 73.19 2 0 0 83.19 75.88 0 0 0 75.88 63.76 0 0 0 63.76 60.73 3 0 0 75.73
Joey The Kid B-Western 19 479.73 18 69.11 7 0 0 104.11 67.28 3 0 0 82.28 67.45 2 0 0 77.45 63.47 3 0 0 78.47 68.91 0 0 0 68.91 53.51 3 0 0 68.51
Shanghi Mike Frontier Cartridge 20 494.27 21 69.96 4 0 0 89.96 71.37 4 0 0 91.37 85.84 3 0 0 100.84 56.83 3 0 0 71.83 65.07 1 0 0 70.07 60.2 2 0 0 70.2
Pistol Packn Crystal Lady Wrangler 21 526.56 20 76.88 6 0 0 106.88 77.03 7 0 0 112.03 76.43 8 0 0 116.43 65.03 0 0 0 65.03 59.41 1 0 0 64.41 61.78 0 0 0 61.78
WV Legend Elder Statesmen 22 528.3 22 78.16 3 0 0 93.16 93.57 3 0 0 108.57 75.75 1 0 0 80.75 72.8 2 0 0 82.8 72.66 1 0 0 77.66 70.36 3 0 0 85.36
Shootin Annie Ladies Silver Senior 23 579.04 24 88.99 7 1 0 133.99 78.38 10 0 0 128.38 61.27 4 0 0 81.27 69.51 3 0 0 84.51 61.5 2 0 0 71.5 64.39 3 0 0 79.39
Mullenville Man Cowboy 24 588.54 25 79.42 9 1 0 134.42 74.37 4 0 0 94.37 70.96 4 0 0 90.96 70.38 4 1 0 100.38 66.48 0 1 0 76.48 71.93 2 1 0 91.93
Frozen Camp Senior 25 593.71 23 114.96 7 1 0 159.96 77.44 2 0 0 87.44 93.14 3 0 0 108.14 70.54 1 1 0 85.54 58.6 0 1 0 68.6 59.03 3 1 0 84.03
Last Updated ( Sunday, 20 November 2011 )

 
top