Home arrow Match Scores arrow The SASS West Virginia State Wild Bunch Championship II  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


The SASS West Virginia State Wild Bunch Championship II   PDF  Print  E-mail 
Written by Administrator  
Sunday, 16 October 2011
The SASS West Virginia State Wild Bunch Championship II 15th. & 16th. Oct.2011
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 Raw7 M7 P7 B7 Fin7 Raw8 M8 P8 B8 Fin8 Raw9 M9 P9 B9 Fin9 Raw10 M10 P10 B10 Fin10 a
Marshal Jessee K Earp W/B Modern Male 368.44 18 35.7 0 0 0 35.7 31.33 0 0 0 31.33 40.74 1 0 1 40.74 37.95 0 0 0 37.95 36.06 0 0 0 36.06 23.24 0 0 0 23.24 45.92 1 0 0 50.92 27.46 0 0 0 27.46 27.92 3 0 0 42.92 32.12 2 0 0 42.12
Jackson County Killer W/B Traditional Male 440.03 56 41.62 3 0 0 56.62 35.75 1 0 0 40.75 34.03 1 0 1 34.03 35.88 2 0 0 45.88 35.17 1 0 0 40.17 36.06 6 0 0 66.06 46.95 0 0 1 41.95 32.07 0 0 0 32.07 28.93 0 0 0 28.93 48.57 1 0 0 53.57
Jake Earp Buckaroo 431.8 57 49.08 1 0 0 54.08 34.25 0 0 0 34.25 47.12 0 0 1 42.12 48.78 0 0 0 48.78 37.26 0 0 0 37.26 39.56 1 0 0 44.56 53.09 2 0 1 58.09 35.35 0 1 0 45.35 26.87 1 0 0 31.87 35.44 0 0 0 35.44
Guyandotte W/B Modern Male 448 60 38.39 1 0 0 43.39 41.21 0 0 0 41.21 37.91 2 0 1 42.91 43.8 2 0 0 53.8 47.07 0 0 0 47.07 36.19 0 0 0 36.19 59.63 2 0 1 64.63 38.53 0 0 0 38.53 32.69 0 0 0 32.69 42.58 1 0 0 47.58
Bane The Bounty Killer W/B Traditional Male 458.54 61 38.07 4 0 0 58.07 40.57 0 0 0 40.57 52.11 0 0 1 47.11 46.32 0 0 0 46.32 44.35 0 0 0 44.35 30.86 0 1 0 40.86 46.9 2 0 1 51.9 34.88 0 0 0 34.88 32.07 3 0 0 47.07 42.41 1 0 0 47.41
Mink Shoals Bandit W/B Modern Male 463.68 61 36.73 2 0 0 46.73 36.49 3 0 0 51.49 42.77 1 0 0 47.77 34.12 1 0 0 39.12 42.84 1 0 0 47.84 26.12 0 0 0 26.12 49.01 2 0 1 54.01 32.86 2 1 0 52.86 33.14 4 0 0 53.14 44.6 0 0 0 44.6
Three toed Pete W/B Modern Male 521.88 83 31.82 2 0 0 41.82 36.24 1 0 0 41.24 39.44 5 0 1 59.44 38.1 1 0 0 43.1 36.97 5 1 0 71.97 28.89 3 0 0 43.89 48.04 3 0 1 58.04 30.85 0 0 0 30.85 46.89 5 0 0 71.89 39.64 4 0 0 59.64
Eddie Rebel W/B Modern Male 528.75 89 40.28 0 0 0 40.28 46.24 2 0 0 56.24 52.43 0 0 1 47.43 57.56 1 0 0 62.56 51.04 0 0 0 51.04 55.4 3 1 0 80.4 56 0 0 1 51 40.63 0 0 0 40.63 43.67 0 0 0 43.67 50.5 1 0 0 55.5
Blue Moon Bob W/B Modern Male 531.8 94 46.67 2 0 0 56.67 41.82 2 0 0 51.82 52.12 2 0 1 57.12 43.65 1 0 0 48.65 48.77 3 0 0 63.77 34.62 2 0 0 44.62 59.8 3 0 1 69.8 46.07 0 0 0 46.07 37.8 1 0 0 42.8 45.48 1 0 0 50.48
Pico W/B Traditional Male 582.51 114 52.51 1 0 0 57.51 70.11 0 0 0 70.11 50.94 2 0 1 55.94 52.63 2 0 0 62.63 56.25 0 0 0 56.25 41.85 0 0 0 41.85 63.72 1 0 0 68.72 53.99 0 0 0 53.99 37.93 3 0 0 52.93 52.58 2 0 0 62.58
Marshall Dan Dillon W/B Traditional Male 4261.18 115 40.64 2 0 0 50.64 39.88 0 0 0 39.88 39.69 1 0 1 39.69 54.97 0 0 0 54.97 46.93 0 0 0 46.93 33.07 0 0 0 33.07 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Mud River Marauder W/B Traditional Male 653.08 131 43.38 2 0 0 53.38 49.54 1 0 0 54.54 49.67 4 0 1 64.67 52.4 3 0 0 67.4 49.25 2 0 0 59.25 36.92 1 0 0 41.92 62.32 4 0 0 82.32 52.33 3 0 0 67.33 54.71 4 0 0 74.71 77.56 2 0 0 87.56
Frontier Lone Rider W/B Traditional Male 664.07 133 49.14 0 0 0 49.14 47.49 3 0 0 62.49 46.8 5 0 1 66.8 48.61 0 0 0 48.61 63.06 4 0 0 83.06 52.34 1 0 0 57.34 56.44 1 0 1 56.44 51.66 3 0 0 66.66 40.21 12 0 0 100.21 53.32 4 0 0 73.32
Cowboy Joe W/B Traditional Male 656.6 140 54.65 4 0 0 74.65 49.07 0 0 0 49.07 65.02 4 0 1 80.02 54.6 3 0 0 69.6 54.3 1 1 0 69.3 35.89 0 0 0 35.89 65.76 3 1 1 85.76 57.01 1 0 0 62.01 48.52 2 0 0 58.52 56.78 3 0 0 71.78
Hurricane Pistol W/B Modern Male 651.82 141 51.78 0 0 0 51.78 65.57 0 0 0 65.57 61.84 1 0 1 61.84 62.45 2 0 0 72.45 64.9 0 0 0 64.9 52.95 0 1 0 62.95 72.73 0 1 1 77.73 66.41 1 0 0 71.41 50.51 0 0 0 50.51 67.68 1 0 0 72.68
Utah John Blaine W/B Modern Male 683.68 141 55.2 6 0 0 85.2 53.42 1 0 0 58.42 59.43 2 0 0 69.43 48.71 0 0 0 48.71 59.42 0 0 0 59.42 35.27 0 0 0 35.27 59.62 5 0 0 84.62 48.62 2 1 0 68.62 63.88 6 0 0 93.88 55.11 5 0 0 80.11
Beantown Buckaroo W/B Modern Male 709.59 142 54.65 1 0 0 59.65 46.88 2 0 0 56.88 48.5 0 0 1 43.5 45.7 2 0 0 55.7 75.04 9 1 0 130.04 46.43 0 0 0 46.43 65.1 5 0 1 85.1 52.99 3 0 0 67.99 66.56 6 0 0 96.56 62.74 1 0 0 67.74
Pie W/B Modern Female 735.65 158 55.18 3 0 0 70.18 56.98 0 0 0 56.98 57.21 2 0 1 62.21 55.58 1 0 0 60.58 92.57 4 0 0 112.57 54.05 1 0 0 59.05 78.2 4 0 0 98.2 71.37 2 0 0 81.37 51.73 1 0 0 56.73 72.78 1 0 0 77.78
Straight'N Narrow Bob W/B Modern Male 4356.36 165 48.88 3 0 0 63.88 46.82 1 0 0 51.82 55.95 4 0 0 75.95 35.73 6 0 0 65.73 57.72 2 0 0 67.72 35.26 0 0 0 35.26 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Slippery Gut Willie W/B Modern Male 930.42 183 50.72 2 0 0 60.72 48.82 2 0 0 58.82 57.67 5 0 1 77.67 97.1 0 0 0 97.1 155.2 11 0 0 210.2 63.84 5 0 0 88.84 88.1 3 0 0 103.1 69.39 4 0 0 89.39 47.74 6 0 0 77.74 46.84 4 0 0 66.84
Scarecrow Bob W/B Traditional Male 918.33 193 66.69 6 0 0 96.69 65.59 1 0 0 70.59 72.98 1 0 1 72.98 76.53 2 0 0 86.53 82.61 1 0 0 87.61 45.84 0 1 0 55.84 89.83 7 0 0 124.83 78.93 5 1 0 113.93 52.56 7 0 0 87.56 91.77 4 1 0 121.77
Captain Mac W/B Traditional Male 4423.78 194 51.34 5 0 0 76.34 57.46 3 0 0 72.46 69.75 6 0 1 94.75 58.01 1 0 0 63.01 56.34 4 0 0 76.34 44.88 0 0 0 44.88 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Blaine Steele W/B Modern Male 1095.25 206 93.47 6 0 0 123.47 125.39 6 1 0 165.39 76.6 7 1 1 116.6 90.46 2 0 0 100.46 82.31 10 0 0 132.31 71.81 1 0 0 76.81 81.94 5 0 0 106.94 67.29 4 0 0 87.29 52.28 5 1 0 87.28 68.7 6 0 0 98.7
Three Gun Jake W/B Modern Male 9990 227 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Last Updated ( Tuesday, 31 January 2012 )

 
top