Home arrow Match Scores arrow August 4 Stage  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


August 4 Stage   PDF  Print  E-mail 
Written by Administrator  
Saturday, 20 August 2011
August 4 Stage
Alias Class FinalTime Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 a
Mink Shoals Bandit Senior 123.8 33.5 0 0 0 33.5 32.22 0 0 0 32.22 26.94 1 0 0 31.94 26.14 0 0 0 26.14
Marshall Dan Dillon Silver Senior 137.67 41.42 0 0 0 41.42 36.01 0 0 0 36.01 35.05 0 0 1 30.05 30.19 0 0 0 30.19
Sherwoods Pa Wrangler 143.75 35.16 0 0 0 35.16 33.88 1 0 0 38.88 31.02 1 0 1 31.02 28.69 2 0 0 38.69
Straight'N Narrow Bob Elder Statesmen 160.51 41.89 0 0 0 41.89 35.75 0 0 0 35.75 34.64 1 0 1 34.64 43.23 1 0 0 48.23
Sierra Madre Slim Silver Senior 162.75 35.64 1 0 0 40.64 42.19 0 0 0 42.19 37.82 0 1 1 42.82 32.1 1 0 0 37.1
Sherwood Shooter Buckaroo 168.8 44.13 1 0 0 49.13 36.52 1 0 0 41.52 30.38 1 0 1 30.38 32.77 3 0 0 47.77
Eddie Rebel W/B Modern Male 214.7 60.49 0 0 0 60.49 37.94 0 0 0 37.94 74.81 0 0 1 69.81 46.46 0 0 0 46.46
Chuckwagon Bandit Silver Senior 219.14 47.77 3 0 0 62.77 51.16 2 0 0 61.16 46.49 1 0 0 51.49 43.72 0 0 0 43.72
Boogman Cowboy 230.02 62.47 1 0 0 67.47 57.48 0 0 1 52.48 57.68 0 0 0 57.68 42.39 2 0 0 52.39
Range Traveler Duelist 237.73 53.94 0 0 0 53.94 60.41 6 0 1 85.41 51.03 0 0 0 51.03 42.35 1 0 0 47.35
Hurricane Pistol Duelist 239.97 57.64 0 0 0 57.64 64.94 0 0 0 64.94 66.28 0 0 0 66.28 51.11 0 0 0 51.11
Joey The Kid Duelist 247.71 51.21 2 0 0 61.21 57.61 3 0 0 72.61 54.06 2 0 1 59.06 54.83 0 0 0 54.83
Cheyenne Shorty Silver Senior 261.14 56.67 4 0 0 76.67 49.79 2 0 1 54.79 63.89 1 0 0 68.89 55.79 1 0 0 60.79
Wrangler Annie Lady 49er 279.71 64.23 2 0 0 74.23 78.93 1 0 0 83.93 64.01 0 0 0 64.01 57.54 0 0 0 57.54
Dry Hill Curly Duelist 303.16 74.25 2 0 0 84.25 67.3 4 0 1 82.3 77.62 0 0 0 77.62 58.99 0 0 0 58.99
WV Legend Elder Statesmen 329.49 81.9 0 0 0 81.9 76.86 4 0 1 91.86 79.78 0 0 0 79.78 75.95 0 0 0 75.95
Whipper Snapper Lady 49er 348.97 72.28 2 0 0 82.28 57.61 5 0 1 77.61 66.88 1 1 0 81.88 82.2 3 1 0 107.2
Mullenville Man Cowboy 354.76 75.13 4 0 0 95.13 73.15 2 0 0 83.15 96.43 3 0 1 106.43 70.05 0 0 0 70.05
Cowboy Joe W/B Traditional Male 382.8 85.7 8 0 0 125.7 93.78 5 0 1 113.78 58.24 2 0 0 68.24 60.08 3 0 0 75.08
Beantown Buckaroo W/B Traditional Male 395.17 83.8 4 0 0 103.8 55.7 1 0 0 60.7 119.97 8 0 1 154.97 65.7 2 0 0 75.7
Last Updated ( Saturday, 20 August 2011 )

 
top