Home arrow Match Scores arrow The SASS West Virginia State Blackpowder Shootout IV  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


The SASS West Virginia State Blackpowder Shootout IV   PDF  Print  E-mail 
Written by Administrator  
Sunday, 22 May 2011
The SASS West Virginia State Blackpowder Shootout IV 20-22 May 2011
Alias Class State FinalTime OverallRankFinish FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 Raw7 M7 P7 B7 Fin7 Raw8 M8 P8 B8 Fin8 Raw9 M9 P9 B9 Fin9 Raw10 M10 P10 B10 Fin10 a
Marshall Dan Dillon Male No Smoke WV 378.59 1 46 37.42 0 0 0 37.42 40.95 0 0 0 40.95 30.89 0 0 0 30.89 42.92 1 0 0 47.92 36.21 0 0 0 36.21 36.54 0 0 0 36.54 35.41 0 0 1 30.41 34.73 0 0 0 34.73 43.85 0 0 0 43.85 39.67 0 0 0 39.67
I.M. Crossdraw Frontier Cartridge
369.57 2 48 25.98 1 0 0 30.98 26.72 2 0 0 36.72 28.22 5 0 0 53.22 33.24 4 0 0 53.24 28.23 1 0 0 33.23 33.94 2 0 0 43.94 22.21 1 0 1 22.21 21.19 0 0 0 21.19 27.18 3 0 0 42.18 32.66 0 0 0 32.66
Chigger Male No Smoke WV 424.33 3 70 43.56 1 1 0 58.56 40.49 0 0 0 40.49 30.71 1 0 0 35.71 52.4 0 1 0 62.4 32.09 0 0 0 32.09 35.29 0 0 0 35.29 33.72 0 0 1 28.72 31.46 0 0 0 31.46 34.68 0 0 0 34.68 34.93 6 0 0 64.93
Mink Shoals Bandit FC Senior WV 421.89 4 74 35.27 1 0 0 40.27 40.14 0 0 0 40.14 32.16 1 0 0 37.16 45.32 2 0 0 55.32 38.1 2 0 0 48.1 42.51 1 0 0 47.51 27.88 1 0 0 32.88 27.61 1 0 0 32.61 39.91 2 0 0 49.91 37.99 0 0 0 37.99
Mud River Marauder FC Wrangler WV 418.06 5 77 34.31 0 0 0 34.31 45.08 0 0 0 45.08 37.87 0 0 0 37.87 66.33 0 0 0 66.33 36.75 0 0 0 36.75 37.75 1 0 0 42.75 30.12 1 0 1 30.12 42.73 0 0 0 42.73 38.11 0 0 0 38.11 39.01 1 0 0 44.01
Sherwoods Pa Male No Smoke WV 426.54 6 77 33.84 3 0 0 48.84 32.91 1 0 0 37.91 22.28 2 0 0 32.28 64.23 3 0 0 79.23 36.81 0 0 0 36.81 36.86 0 0 0 36.86 30.89 0 1 1 35.89 28.18 0 0 0 28.18 42.29 0 0 0 42.29 38.25 2 0 0 48.25
Cicerone Male No Smoke
433.91 7 86 40.12 0 0 0 40.12 40.01 0 0 0 40.01 29.19 1 0 0 34.19 55.45 2 0 0 65.45 41.88 0 0 0 41.88 40.58 0 0 0 40.58 38.2 0 0 0 38.2 32.52 0 0 0 32.52 44.07 1 1 0 59.07 41.89 0 0 0 41.89
Utah John Blaine Male No Smoke WV 426.67 8 89 34.37 0 0 0 34.37 37.51 5 0 0 62.51 28.21 2 0 0 38.21 44.8 0 0 0 44.8 37.16 1 0 0 42.16 32.54 2 0 0 42.54 30.85 2 0 1 35.85 31.99 1 0 0 36.99 37.05 0 1 0 47.05 37.19 1 0 0 42.19
Lady Lopez Female No Smoke WV 450.08 9 100 41.01 0 0 0 41.01 45.91 0 0 0 45.91 40.66 0 0 0 40.66 52.93 2 0 0 62.93 46.44 1 0 0 51.44 68.21 1 0 0 73.21 34.75 0 0 1 29.75 31.35 0 0 0 31.35 35.56 0 0 0 35.56 38.26 0 0 0 38.26
Jackson County Killer Frontiersman WV 458.94 10 100 39.34 2 0 0 49.34 40.21 2 0 0 50.21 36.89 0 0 0 36.89 54.23 2 0 0 64.23 45.8 0 0 0 45.8 35.41 1 0 0 40.41 45.77 1 0 1 45.77 38.94 0 1 0 48.94 36.77 0 0 0 36.77 40.58 0 0 0 40.58
Hershey Barr Male No Smoke
461.95 11 107 37.68 3 1 0 62.68 39.28 3 0 0 54.28 29.15 2 0 0 39.15 39.67 6 0 0 69.67 34.09 3 0 0 49.09 28.77 2 0 0 38.77 28.47 0 0 0 28.47 27.56 1 0 0 32.56 35.39 0 0 0 35.39 36.89 3 0 0 51.89
Bane The Bounty Killer FC Gunfighter OH 484.93 12 123 35.42 2 1 0 55.42 34.54 1 0 0 39.54 30.95 3 0 0 45.95 47.77 3 0 0 62.77 31.06 3 0 0 46.06 50.09 3 0 0 65.09 33.6 2 0 1 38.6 29.36 0 0 0 29.36 36.53 1 1 0 51.53 40.61 2 0 0 50.61
Maverick Buckaroo-no Smoke
484.94 13 126 47.37 0 0 0 47.37 51.64 1 0 0 56.64 38.05 0 0 0 38.05 69.38 1 0 0 74.38 45.3 0 0 0 45.3 43.53 0 0 0 43.53 44.28 2 0 1 49.28 38.58 0 0 0 38.58 48.01 0 0 0 48.01 43.8 0 0 0 43.8
Rimfire Randi Buckarette-No Smoke WV 509.42 14 136 46.61 0 0 0 46.61 46.42 0 0 0 46.42 45.06 1 0 0 50.06 62.44 0 0 0 62.44 50.91 0 0 0 50.91 51.31 0 0 0 51.31 42.95 3 0 1 52.95 43.63 0 0 0 43.63 49.35 0 0 0 49.35 50.74 1 0 0 55.74
Blue Moon Bob FC Senior
510.03 15 144 44.95 1 0 0 49.95 43.61 1 0 0 48.61 34.59 5 0 0 59.59 45.68 3 0 0 60.68 43.98 2 0 0 53.98 41.02 0 0 0 41.02 36.56 0 0 0 36.56 39.02 2 0 0 49.02 47.86 1 0 0 52.86 57.76 0 0 0 57.76
Range Traveler Male No Smoke OH 521.46 16 152 50.11 0 0 0 50.11 48.94 2 0 0 58.94 48.98 0 0 0 48.98 59.89 0 0 0 59.89 47.16 1 0 0 52.16 55.5 0 0 0 55.5 45.41 2 0 1 50.41 45.08 0 0 0 45.08 50.01 0 0 0 50.01 50.38 0 0 0 50.38
Sherwood Shooter Buckaroo-no Smoke WV 518.8 17 154 43.32 0 0 0 43.32 47.23 0 0 0 47.23 35.5 0 0 0 35.5 67.83 2 0 0 77.83 49.12 1 0 0 54.12 67.23 0 0 0 67.23 38.11 0 0 1 33.11 50.2 0 0 0 50.2 45.17 1 0 0 50.17 55.09 1 0 0 60.09
Captain Hook Male No Smoke WV 569.35 18 193 61.54 0 1 0 71.54 55.52 0 0 0 55.52 42.27 0 0 0 42.27 68.66 0 0 0 68.66 61.7 0 1 0 71.7 51.92 0 0 0 51.92 51.43 0 0 1 46.43 46.51 1 0 0 51.51 57.2 0 0 0 57.2 52.6 0 0 0 52.6
Straight'N Narrow Bob FC Elder Statesman WV 578.19 19 199 47.22 3 1 0 72.22 50.86 0 0 0 50.86 37.26 1 0 0 42.26 70.77 1 0 0 75.77 49.75 0 0 0 49.75 54.17 1 0 0 59.17 44.21 0 1 0 54.21 37.58 2 0 0 47.58 53.67 2 0 0 63.67 62.7 0 0 0 62.7
Sierra Madre Slim FC B-Western WV 1505.61 20 207 48.39 2 0 0 58.39 42.75 3 0 0 57.75 38.09 3 0 0 53.09 52.47 2 0 0 62.47 51.64 1 0 0 56.64 56.72 3 0 0 71.72 38.94 1 0 1 38.94 50.18 0 0 0 50.18 54.16 2 0 0 999.99 56.44 0 0 0 56.44
Buckshot Boyd Male No Smoke WV 596.47 21 208 54.91 2 0 0 64.91 55.9 0 0 0 55.9 50.49 4 0 0 70.49 68.37 0 0 0 68.37 41.2 5 0 0 66.2 58 0 1 0 68 49.03 0 0 1 44.03 50.94 1 0 0 55.94 53.24 0 0 0 53.24 49.39 0 0 0 49.39
Hurricane Pistol Male No Smoke WV 598.34 22 209 51.7 0 0 0 51.7 56.41 0 0 0 56.41 54.04 1 0 0 59.04 80.61 2 0 0 90.61 56.04 0 0 0 56.04 56.46 0 0 0 56.46 50.9 0 0 1 45.9 46.04 0 0 0 46.04 57.33 0 0 0 57.33 68.81 0 1 0 78.81
Eddie Rebel FC Silver Senior WV 602.49 23 221 48.56 0 1 0 58.56 54.13 0 0 0 54.13 53.56 0 0 0 53.56 75.51 0 0 0 75.51 65.72 0 0 0 65.72 73.71 0 0 0 73.71 56.65 0 0 1 51.65 50.55 0 0 0 50.55 53.98 0 0 0 53.98 65.12 0 0 0 65.12
Wes Virginian FC Gunfighter TX 628.66 24 227 66.09 1 0 0 71.09 59.42 3 0 0 74.42 44.78 3 0 0 59.78 66.41 1 0 0 71.41 57.81 1 0 0 62.81 55.62 0 0 0 55.62 50.98 0 0 1 45.98 46.49 0 0 0 46.49 68.57 1 0 0 73.57 62.49 1 0 0 67.49
Cowboy Joe FCD WV 628.66 25 242 57.86 0 1 0 67.86 58.95 0 0 0 58.95 47.81 0 0 0 47.81 75.54 0 0 0 75.54 62.07 1 0 0 67.07 61.22 0 0 0 61.22 49.76 3 0 1 59.76 61.7 0 0 0 61.7 58.07 0 0 0 58.07 60.68 2 0 0 70.68
Pike Marshall Pale Rider WV 651.33 26 247 52.3 1 0 0 57.3 57.79 1 1 0 72.79 40.68 2 0 0 50.68 64.94 0 0 0 64.94 58.41 4 0 0 78.41 64.45 0 0 0 64.45 57.69 1 1 1 67.69 53.03 0 0 0 53.03 67.33 1 0 0 72.33 64.71 1 0 0 69.71
Pico Frontiersman WV 649.61 27 249 70.7 1 0 0 75.7 70.7 1 0 0 75.7 74.93 0 0 0 74.93 79.91 0 0 0 79.91 55.91 2 0 0 65.91 53.64 0 0 0 53.64 54.78 0 0 1 49.78 50.11 0 0 0 50.11 58.79 0 0 0 58.79 65.14 0 0 0 65.14
Pie Lady FC Senior WV 662.73 28 264 81.27 0 0 0 81.27 58.31 0 0 0 58.31 55.62 0 0 0 55.62 81.3 0 0 0 81.3 72.76 0 0 0 72.76 57.15 1 0 0 62.15 53.31 1 0 1 53.31 56.89 0 0 0 56.89 70.94 2 0 0 80.94 60.18 0 0 0 60.18
Wrangler Annie Female No Smoke WV 707.06 29 282 61.9 3 0 0 76.9 65.62 0 0 0 65.62 55.87 3 0 0 70.87 87.94 2 0 0 97.94 62.59 0 0 0 62.59 60.05 0 0 0 60.05 58.29 0 1 0 68.29 55.43 1 0 0 60.43 68.7 1 0 0 73.7 60.67 2 0 0 70.67
Captain Mac FCD WV 736.28 30 291 52.65 7 0 0 87.65 56.18 2 0 0 66.18 53.49 9 0 0 98.49 72.04 2 0 0 82.04 66.43 3 0 0 81.43 65.07 1 0 0 70.07 59.3 4 0 1 74.3 47.5 1 0 0 52.5 53.56 1 0 0 58.56 65.06 0 0 0 65.06
Shanghi Mike Frontier Cartridge WV 775.08 31 296 59.75 0 0 0 59.75 67.88 5 0 0 92.88 59.7 1 0 0 64.7 81.57 5 0 0 106.57 79.6 2 1 0 99.6 60.72 2 0 0 70.72 52.42 4 0 1 67.42 57.45 3 0 0 72.45 66.92 1 0 0 71.92 64.07 1 0 0 69.07
Rowdy William Halfkok FC Senior WV 771.46 32 297 57.32 3 0 0 72.32 66.12 5 0 0 91.12 67.83 6 0 0 97.83 86.42 3 0 0 101.42 67.5 0 0 0 67.5 47.92 2 0 0 57.92 52.57 3 0 1 62.57 51.59 2 1 0 71.59 66.11 2 0 0 76.11 73.08 0 0 0 73.08
Blaine Steele Male No Smoke
807.92 33 323 91.76 1 0 0 96.76 77.85 1 0 0 82.85 68.15 1 0 0 73.15 106.2 0 0 0 106.2 72.06 0 0 0 72.06 72.03 0 0 0 72.03 65.18 0 0 0 65.18 65.18 2 0 0 75.18 75.34 1 0 0 80.34 84.17 0 0 0 84.17
Joey The Kid Male No Smoke
923.57 34 329 70.11 1 0 0 75.11 68.68 1 1 0 83.68 59.9 0 0 0 59.9 133.88 3 0 0 148.88 95.44 4 0 0 115.44 86.52 2 1 0 106.52 78.57 4 0 1 93.57 64.58 0 1 0 74.58 74.86 5 0 0 99.86 66.03 0 0 0 66.03
Pistol Packn Crystal Female No Smoke WV 4535.64 35 341 66.36 1 0 0 71.36 66.78 1 0 0 71.78 57.96 4 0 0 77.96 84.78 5 0 0 109.78 87.71 6 0 0 117.71 81.05 2 0 0 91.05 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Shootin Annie Lady FC Senior WV 1001.25 36 354 76.11 5 0 0 101.11 79 5 0 0 104 86.88 6 0 0 116.88 95.66 1 1 0 110.66 82.07 6 0 0 112.07 91.11 6 0 0 121.11 59.44 1 0 0 64.44 68.13 5 0 0 93.13 79.06 3 0 0 94.06 78.79 1 0 0 83.79
WV Legend Male No Smoke WV 4600.93 37 356 79.89 4 0 0 99.89 80.56 3 0 0 95.56 63.81 1 0 0 68.81 108.76 4 0 0 128.76 87.69 5 0 0 112.69 84.22 3 0 0 99.22 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Beantown Buckaroo Frontiersman WV 1058.19 38 357 73.44 1 0 0 78.44 101.6 2 0 0 111.6 110.3 0 0 0 110.3 160.04 5 0 0 185.04 129.1 2 0 0 139.1 74.39 0 0 0 74.39 85.32 2 0 1 90.32 67.84 0 0 0 67.84 108.64 1 0 0 113.64 82.52 1 0 0 87.52
Captain McDougall Male No Smoke WV 7242.05 39 365 40.67 7 0 0 75.67 86.53 2 0 0 96.53 56.85 4 0 0 76.85 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Last Updated ( Sunday, 22 May 2011 )

 
top