Home arrow Match Scores arrow April 17  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


April 17   PDF  Print  E-mail 
Written by Administrator  
Sunday, 17 April 2011
April 17 2011
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Guyandotte 49er 228.21 26 37.52 0 0 0 37.52 32.19 0 0 0 32.19 31.59 0 0 0 31.59 50.4 0 0 0 50.4 32.99 1 0 0 37.99 38.52 0 0 0 38.52
Ramblin Bob Senior 234.97 27 36.02 1 0 0 41.02 27.58 1 0 0 32.58 31.01 0 0 0 31.01 46.19 1 0 0 51.19 30.99 1 1 0 45.99 33.18 0 0 0 33.18
Utah John Blaine 49er 235.25 28 35.67 0 0 0 35.67 27.49 2 0 0 37.49 30.27 2 0 0 40.27 42.11 0 0 0 42.11 31.13 1 0 0 36.13 38.58 1 0 0 43.58
Mud River Marauder Wrangler 234.7 30 27.06 0 1 0 37.06 27.88 2 0 0 37.88 44.8 0 0 0 44.8 39.51 1 0 0 44.51 34.81 0 0 0 34.81 35.64 0 0 0 35.64
Artic Fox Silver Senior 243.25 32 40.87 0 0 0 40.87 27.9 0 0 0 27.9 39.02 4 0 0 59.02 41.99 1 0 0 46.99 35.33 0 0 0 35.33 33.14 0 0 0 33.14
Bane The Bounty Killer Gunfighter 255.62 42 42.04 1 0 0 47.04 27.02 3 0 0 42.02 28.18 3 0 0 43.18 45.4 0 1 0 55.4 32.78 0 0 0 32.78 35.2 0 0 0 35.2
Mink Shoals Bandit Senior 269.26 54 44.12 0 0 0 44.12 34.48 3 0 0 49.48 26.86 1 0 0 31.86 44.64 3 0 0 59.64 36.13 2 0 0 46.13 38.03 0 0 0 38.03
Serwoods PA Wrangler 274.47 56 47.57 1 0 0 52.57 28.18 0 0 0 28.18 39.04 1 0 0 44.04 65.09 0 0 0 65.09 38.03 2 0 0 48.03 36.56 0 0 0 36.56
Out Wayne Drifter 49er 285.41 56 43.81 0 0 0 43.81 31.33 1 0 0 36.33 35.8 0 0 0 35.8 50.25 2 0 0 60.25 45.52 2 0 0 55.52 43.7 2 0 0 53.7
Sierra Madre Slim Silver Senior 297.01 62 43.7 1 0 0 48.7 32.88 0 0 0 32.88 41.86 1 0 0 46.86 73.81 1 0 0 78.81 37.47 0 0 0 37.47 42.29 2 0 0 52.29
Lincoln County Terror 49er 288.42 65 45.08 1 0 0 50.08 34.13 1 0 0 39.13 33.64 3 0 0 48.64 57.01 0 0 0 57.01 37.09 0 0 0 37.09 46.47 2 0 0 56.47
Cicerone Wrangler 292.26 66 51.45 0 0 0 51.45 34.61 0 0 0 34.61 37.1 0 0 0 37.1 65.65 0 0 0 65.65 43.47 1 0 0 48.47 44.98 0 1 0 54.98
Eddie Rebel

Silver Senior

Clean

297.33 69 51.15 0 0 0 51.15 40.26 0 0 0 40.26 50.85 0 0 0 50.85 54.6 0 0 0 54.6 46.97 0 0 0 46.97 53.5 0 0 0 53.5
Rimfire Randi Buckarette 300.61 69 49.08 1 0 0 54.08 44.86 1 0 0 49.86 40.62 0 0 0 40.62 62.24 0 0 0 62.24 43.67 0 0 0 43.67 50.14 0 0 0 50.14
Slippery Gut Willie Wrangler 303.47 81 44.64 3 0 0 59.64 37.04 1 0 0 42.04 31.56 3 0 0 46.56 57.91 1 0 0 62.91 38.21 0 0 0 38.21 39.11 1 1 0 54.11
Pie Lady Senior 366.91 98 67.83 0 0 0 67.83 40.63 0 0 0 40.63 45.5 0 0 0 45.5 86.46 1 1 0 101.46 50.2 0 0 0 50.2 61.29 0 0 0 61.29
Range Traveler Duelist 350.55 99 54.46 0 0 0 54.46 40.5 0 0 0 40.5 52.13 3 0 0 67.13 75.51 0 0 0 75.51 58.99 0 0 0 58.99 53.96 0 0 0 53.96

Pico

Classic Cowboy

Clean

356.13 103 55.58 0 0 0 55.58 48.2 0 0 0 48.2 61.48 0 0 0 61.48 74 0 0 0 74 55.92 0 0 0 55.92 60.95 0 0 0 60.95
Sherwood Shooter Buckaroo 415.05 112 56.29 0 0 0 56.29 55.51 0 0 0 55.51 37.1 1 0 0 42.1 97.39 1 0 0 102.39 54.27 0 0 0 54.27 64.49 8 0 0 104.49
Mavrick Buckaroo 440.78 123 68.95 0 0 0 68.95 55.27 1 0 0 60.27 45.43 0 0 0 45.43 116.96 1 1 0 131.96 60.77 2 0 0 70.77 58.4 1 0 0 63.4
Antique Cowboy 49er 464.07 131 96.11 0 1 0 106.11 51.79 0 0 0 51.79 53.4 1 0 0 58.4 104.97 0 0 0 104.97 59.15 2 0 0 69.15 73.65 0 0 0 73.65
Shoot'em Up Doc Silver Senior 455.42 132 88.12 0 0 0 88.12 49.97 0 0 0 49.97 59.09 1 0 0 64.09 89.17 0 0 0 89.17 71.01 2 1 0 91.01 73.06 0 0 0 73.06
Cowboy Joe FCD 466.6 134 76.17 0 0 0 76.17 48.94 0 0 0 48.94 63.69 0 0 0 63.69 98.83 3 0 0 113.83 67.16 2 0 0 77.16 76.81 0 1 0 86.81
Wrangler Annie Lady 49er 471.66 135 68.06 0 0 0 68.06 61.75 3 0 0 76.75 50.8 0 0 0 50.8 100.81 2 0 0 110.81 72.19 1 1 0 87.19 68.05 2 0 0 78.05
Shanghi Mike Frontier Cartridge 461.33 136 58.75 2 0 0 68.75 46 4 0 0 66 55.45 3 0 0 70.45 86.01 1 0 0 91.01 68.48 3 0 0 83.48 76.64 1 0 0 81.64
Whipper Snaper Lady 49er 604.55 160 95.76 6 0 0 125.76 63.25 1 0 0 68.25 65.42 2 0 0 75.42 130.9 6 0 0 160.9 68.94 4 0 0 88.94 80.28 1 0 0 85.28
Blaine Steele Cowboy 621.79 160 95.38 1 0 0 100.38 62.13 0 0 0 62.13 96.63 2 0 0 106.63 115.23 1 0 0 120.23 84.08 1 0 0 89.08 133.34 0 1 0 143.34
Beantown Buckaroo 49er 616.83 161 91.92 0 0 0 91.92 56.25 2 0 0 66.25 73.84 1 1 0 88.84 119.91 14 0 0 189.91 88.21 2 0 0 98.21 81.7 0 0 0 81.7
Cheyenne Shorty Silver Senior 618.29 163 78.89 2 0 0 88.89 60.63 2 0 0 70.63 57.44 6 0 0 87.44 147.01 1 0 0 152.01 80.96 5 1 0 115.96 88.36 3 0 0 103.36
Dr. Pork Chops Buckaroo 1071.74 180 202.6 3 0 0 217.6 130.22 4 0 0 150.22 114.75 4 0 0 134.75 198.94 3 0 0 213.94 131.12 6 0 0 161.12 179.11 3 0 0 194.11
Last Updated ( Sunday, 17 April 2011 )

 
top