Home arrow Match Scores arrow West Virginia State Wild Bunch Shootout  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


West Virginia State Wild Bunch Shootout   PDF  Print  E-mail 
Written by Administrator  
Friday, 22 October 2010
West Virginia State Wild Bunch Shootout
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 Raw7 M7 P7 B7 Fin7 Raw8 M8 P8 B8 Fin8 Raw9 M9 P9 B9 Fin9 Raw10 M10 P10 B10 Fin10 a
Jessee Earp W/B Modern Male 290.12 19 34.43 1 0 0 39.43 28.96 0 0 0 28.96 27.37 0 0 2 17.37 31.28 0 0 0 31.28 25.2 0 0 0 25.2 24.42 0 0 0 24.42 35.14 0 0 1 30.14 29.49 0 0 0 29.49 29.49 0 0 0 29.49 34.34 0 0 0 34.34
Marshall Dan Dillon W/B Modern Male 374.9 57 37.92 0 0 0 37.92 30.37 0 0 0 30.37 36.62 0 0 2 26.62 38.28 0 0 0 38.28 31.59 1 0 0 36.59 22.36 0 0 0 22.36 45.83 2 0 0 55.83 42.48 0 0 0 42.48 42.38 0 0 0 42.38 32.07 2 0 0 42.07
Mink Shoals Bandit W/B Modern Male 383.93 60 37.05 0 0 0 37.05 36.76 2 0 0 46.76 32.5 0 0 0 32.5 46.13 0 0 0 46.13 34.41 2 0 0 44.41 21.44 1 0 0 26.44 47.6 0 0 0 47.6 23.82 0 0 0 23.82 39.36 1 0 0 44.36 29.86 1 0 0 34.86
Chigger Senior 396.88 63 43.19 4 0 0 63.19 37.17 0 0 0 37.17 29.22 1 1 0 44.22 44.91 1 0 0 49.91 33.35 0 0 0 33.35 25.16 0 0 0 25.16 31.82 1 0 0 36.82 31.3 0 0 0 31.3 39.73 0 0 0 39.73 36.03 0 0 0 36.03
Jake Earp W/B Modern, Buckaroo 406.72 74 49.84 3 0 0 64.84 32.98 9 0 0 77.98 30.6 0 0 0 30.6 41.68 0 0 0 41.68 31.06 0 0 0 31.06 23.85 0 0 0 23.85 40.55 2 0 1 45.55 32.22 0 0 0 32.22 32.22 0 0 0 32.22 26.72 0 0 0 26.72
Silver Dollar Dave Wrangler 404.19 85 47.47 0 0 0 47.47 44.87 0 1 0 54.87 29.82 0 0 2 19.82 54.51 0 0 0 54.51 43.34 0 0 0 43.34 32.48 0 0 0 32.48 30.5 0 0 1 25.5 42.42 0 0 0 42.42 42.42 0 0 0 42.42 41.36 0 0 0 41.36
Utah John Blaine 49er 413.79 86 42.94 0 0 0 42.94 36.45 1 0 0 41.45 26.89 0 0 2 16.89 44.14 0 0 0 44.14 35.54 1 0 0 40.54 22.68 2 0 0 32.68 27.45 2 0 0 37.45 47.5 2 0 0 57.5 47.59 2 0 0 57.59 32.61 2 0 0 42.61
Bane The Bounty Killer W/B Traditional Male 461.84 111 41.04 0 0 0 41.04 33.79 1 0 0 38.79 40.72 1 0 0 45.72 46.08 1 0 0 51.08 53.8 0 0 0 53.8 26.98 0 0 0 26.98 42.42 2 0 0 52.42 48.89 1 0 0 53.89 48.89 1 0 0 53.89 29.23 3 0 0 44.23
Mud River Marauder W/B Traditional Male 471.22 113 44.11 1 1 0 59.11 44.36 0 0 0 44.36 47.55 2 0 0 57.55 49.97 1 0 0 54.97 38.03 1 0 0 43.03 27.17 1 0 0 32.17 51.41 2 0 0 61.41 35.52 0 0 0 35.52 38.86 2 0 0 48.86 29.24 1 0 0 34.24
Coffee Bean Senior 478.05 113 50.59 1 0 0 55.59 37.08 1 0 0 42.08 38.68 1 0 0 43.68 55.92 1 0 0 60.92 42.33 3 0 0 57.33 30.4 0 0 0 30.4 31.26 4 0 0 51.26 31.33 1 0 0 36.33 44.04 3 0 0 59.04 41.42 0 0 0 41.42
Out Wayne Drifter 49er 510.84 123 54.47 1 0 0 59.47 40.38 0 0 0 40.38 37.35 1 0 0 42.35 46.5 0 0 0 46.5 37.72 2 0 0 47.72 31.9 0 0 0 31.9 38.88 0 0 1 33.88 51.83 5 0 0 76.83 51.83 5 0 0 76.83 39.98 3 0 0 54.98
Eddie Rebel W/B Modern Male 479.35 124 52.37 0 0 0 52.37 42.78 0 0 0 42.78 48.22 1 1 2 53.22 52.8 0 0 0 52.8 42.32 0 0 0 42.32 34.12 0 0 0 34.12 71.94 0 0 1 66.94 44.35 0 0 0 44.35 45.35 0 0 0 45.35 45.1 0 0 0 45.1
Straight'N Narrow Bob W/B Modern Male 479.79 124 55.52 5 0 0 80.52 47.79 1 0 0 52.79 38 0 0 2 28 61.13 2 0 0 71.13 39.61 0 0 0 39.61 26.55 0 0 0 26.55 49.84 1 0 0 54.84 45.54 0 0 0 45.54 44.51 0 0 0 44.51 36.3 0 0 0 36.3
Sierra Madre Slim Senior 516.49 143 45.02 3 0 0 60.02 43.21 0 0 0 43.21 39.11 1 0 0 44.11 54.23 4 0 0 74.23 34.15 3 1 0 59.15 31.48 1 0 0 36.48 44.5 2 0 0 54.5 51.85 0 0 0 51.85 51.85 0 0 0 51.85 41.09 0 0 0 41.09
Rimfire Randi Buckarette 512.5 146 58.27 1 0 0 63.27 50.36 0 0 0 50.36 43.49 0 0 0 43.49 64.56 1 0 0 69.56 49.81 1 0 0 54.81 45.24 0 0 0 45.24 38.18 1 0 1 38.18 51.74 0 0 0 51.74 51.74 0 0 0 51.74 44.11 0 0 0 44.11
Lady Lopez Lady 49er 517.98 147 56.46 0 0 0 56.46 73.89 2 0 0 83.89 34.56 0 0 0 34.56 67.33 1 0 0 72.33 46.79 3 0 0 61.79 37.95 1 0 0 42.95 34.73 0 0 0 34.73 34.56 0 0 0 34.56 52.74 0 0 0 52.74 38.97 1 0 0 43.97
Slippery Gut Willie W/B Traditional Male 652.51 194 53.23 4 0 0 73.23 45.5 1 0 0 50.5 79.43 1 0 2 74.43 51.47 0 0 0 51.47 39.38 4 0 0 59.38 29.96 0 0 0 29.96 83.44 4 0 1 98.44 37.88 0 0 0 37.88 48.52 6 0 0 78.52 93.7 1 0 0 98.7
Beantown Buckaroo W/B Traditional Male 627.53 197 59.61 2 0 0 69.61 45.15 1 0 0 50.15 46.38 2 0 0 56.38 57.86 0 0 0 57.86 51.09 2 1 0 71.09 41.93 0 0 0 41.93 65.86 3 0 0 80.86 59.68 3 0 0 74.68 59.68 3 0 0 74.68 45.29 1 0 0 50.29
Chuckwagon Bandit Silver Senior 618.52 198 54.98 0 0 0 54.98 58.6 1 0 0 63.6 43.11 3 0 0 58.11 78.72 1 0 0 83.72 53.12 2 0 0 63.12 38.78 0 0 0 38.78 45.55 5 0 0 70.55 43.1 0 0 0 43.1 57.67 1 0 0 62.67 59.89 4 0 0 79.89
Three Gun Jake Frontier Cartridge 629.62 201 67.63 3 0 0 82.63 64.94 2 0 0 74.94 71.45 2 0 0 81.45 59.91 0 0 0 59.91 42.56 1 0 0 47.56 29.35 2 0 0 39.35 46.64 1 0 0 51.64 37.88 1 0 0 42.88 65.69 5 0 0 90.69 53.57 1 0 0 58.57
Pike Marshall FCD 701.99 207 63.09 0 0 0 63.09 59.1 0 0 0 59.1 41.14 0 0 0 41.14 73.38 1 0 0 78.38 56.62 0 0 0 56.62 46.27 3 0 0 61.27 47.64 1 0 0 52.64 77 6 0 0 107 77 6 0 0 107 65.75 2 0 0 75.75
Range Traveler Duelist 658.33 216 62.17 1 0 0 67.17 62.8 0 0 0 62.8 46.29 1 0 0 51.29 84.28 0 0 0 84.28 74.18 1 1 0 89.18 51.27 0 0 0 51.27 50.84 3 0 1 60.84 48.75 0 0 0 48.75 69.81 0 0 0 69.81 52.94 4 0 0 72.94
Cowboy Joe W/B Traditional Male 710.33 216 59.96 0 1 0 69.96 46.95 1 0 0 51.95 118.43 0 1 0 128.43 61.61 1 0 0 66.61 79.4 1 0 0 84.4 32.55 1 0 0 37.55 54.76 1 0 1 54.76 72.68 2 0 0 82.68 72.68 2 0 0 82.68 41.31 2 0 0 51.31
Sherwoods Pa Gunfighter 4335.51 226 52.58 0 0 0 52.58 43.35 0 0 0 43.35 44.45 1 1 2 49.45 57.62 5 0 0 82.62 47.05 5 0 0 72.05 39.46 0 0 0 39.46 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Captain Mac W/B Traditional Male 695.42 229 69.81 1 0 0 74.81 58.87 1 1 0 73.87 58.19 2 1 2 68.19 97.94 0 0 0 97.94 54.1 6 0 0 84.1 31.7 1 0 0 36.7 63.37 3 0 1 73.37 55.93 3 0 0 70.93 55.93 3 0 0 70.93 44.58 0 0 0 44.58
Ed Tom Bell W/B Modern Male 714.19 230 64.82 2 0 0 74.82 54.38 4 0 0 74.38 54.75 1 0 0 59.75 45.61 1 0 0 50.61 94.59 1 0 0 99.59 44.7 1 0 0 49.7 62.86 6 0 1 87.86 35.62 0 0 0 35.62 84.87 2 0 0 94.87 76.99 2 0 0 86.99
Pie W/B Modern Female 712 235 67.92 1 0 0 72.92 54.62 0 0 0 54.62 51.7 1 0 0 56.7 70.96 0 0 0 70.96 74.12 4 0 0 94.12 44.55 2 0 0 54.55 75.36 3 0 0 90.36 60.91 4 0 0 80.91 60.91 4 0 0 80.91 55.95 0 0 0 55.95
Captain Hook W/B Modern Male 4349.33 238 63.67 1 0 0 68.67 57.15 2 0 0 67.15 54.02 1 0 0 59.02 64.14 2 0 0 74.14 46.39 0 0 0 46.39 37.96 0 0 0 37.96 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Outhouse Outlaw 49er 727.41 248 75.96 3 0 0 90.96 69.08 2 0 0 79.08 59.83 2 0 0 69.83 88.93 0 0 0 88.93 58.62 0 0 0 58.62 51.25 1 0 0 56.25 57.31 1 0 0 62.31 58.28 5 0 0 83.28 66.7 0 0 0 66.7 66.45 1 0 0 71.45
Shanghi Mike Frontier Cartridge 4479.98 286 91.96 4 0 0 111.96 67.73 0 0 0 67.73 91.25 1 0 0 96.25 74.25 1 0 0 79.25 62.89 3 0 0 77.89 50.9 0 0 0 50.9 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Shootin Annie Lady Senior 913.02 292 75.39 4 0 0 95.39 60.56 16 0 0 140.56 52.65 2 0 0 62.65 86.49 3 0 0 101.49 62.96 8 0 0 102.96 47.62 3 0 0 62.62 66.16 3 0 0 81.16 82.57 2 0 0 92.57 82.57 2 0 0 92.57 66.05 3 0 0 81.05
Sherwood Shooter Buckaroo 4521.19 293 86.01 0 0 0 86.01 112.95 0 0 0 112.95 66.66 0 0 2 56.66 103.03 0 0 0 103.03 63.13 0 0 0 63.13 73.41 6 0 0 103.41 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
WV Legend Elder Statesmen 1097.97 305 137.37 4 1 0 167.37 97.02 0 0 0 97.02 88.37 1 0 0 93.37 125 1 0 0 130 96.34 1 0 0 101.34 63.87 0 0 0 63.87 72.52 0 0 0 72.52 110.91 3 0 0 125.91 110.91 3 0 0 125.91 110.66 2 0 0 120.66
Pistol Packn Crystal Lady Wrangler 4588.61 312 95.56 0 0 0 95.56 104.44 1 0 0 109.44 77.87 8 0 0 117.87 96.86 1 0 0 101.86 80.43 2 0 0 90.43 77.45 0 0 0 77.45 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Scarecrow Bob W/B Traditional Male 9090 329 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 99 0 0 0 99 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Fine L. End 49er 9990 331 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Jackson County Killer W/B Traditional Male 9990 331 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Last Updated ( Friday, 22 October 2010 )

 
top