Home arrow Match Scores arrow August 21 2010  
 
Main Menu
 Home
 News Letter
 Sponsors of SASS West Virginia State Black Powder Shootout
 Wild Bunch Match & open cat. Info.
 Photos
 Match Scores
 June 6 Stage
 June 4 Stage
 May 6 Stage
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


August 21 2010   PDF  Print  E-mail 
Written by Administrator  
Sunday, 22 August 2010
August 21 2010
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
John D. Browning Silver Senior 170.67 13 23.78 0 0 0 23.78 31.51 0 0 1 26.51 32.91 0 0 1 27.91 30.78 0 0 0 30.78 26.48 0 0 0 26.48 35.21 0 0 0 35.21
Mink Shoals Bandit 49er 179.52 17 23.83 0 0 0 23.83 27.42 0 0 1 22.42 29.28 1 0 1 29.28 31.74 1 0 0 36.74 26.46 0 0 0 26.46 40.79 0 0 0 40.79
Mud River Marauder Wrangler 190.6 25 22.93 0 0 0 22.93 29.2 1 0 1 29.2 26.75 1 0 1 26.75 35.95 0 0 0 35.95 28.18 1 0 0 33.18 42.59 0 0 0 42.59
Marshall Dan Dillon Silver Senior 207 44 24.87 0 0 0 24.87 34.52 1 0 1 34.52 34.43 0 0 1 29.43 34.86 0 0 0 34.86 30.01 1 0 0 35.01 48.31 0 0 0 48.31
Artic Fox Silver Senior 208.32 45 31.83 0 0 0 31.83 28.63 3 0 1 38.63 34.19 0 0 1 29.19 32.45 0 0 0 32.45 29.28 0 0 0 29.28 41.94 1 0 0 46.94
Guyandotte Wild Bunch 212.09 46 28.29 0 0 0 28.29 35.23 0 0 1 30.23 31.99 1 1 0 46.99 35.09 1 0 0 40.09 27.87 0 0 0 27.87 38.62 0 0 0 38.62
Utah John Blaine 49er 215.03 47 24.6 1 0 0 29.6 34.68 0 0 1 29.68 31.64 0 0 1 26.64 37.95 0 0 0 37.95 30.75 0 0 0 30.75 45.41 3 0 0 60.41
Bane The Bounty Killer Gunfighter 215.91 56 23.34 1 1 0 38.34 33.03 2 0 1 38.03 24.74 0 0 1 19.74 32.2 1 0 0 37.2 28.98 2 0 0 38.98 33.62 2 0 0 43.62
Bakwudz Cowboy 217.16 56 19.82 2 0 0 29.82 28.75 3 0 1 38.75 24.85 2 0 1 29.85 36.33 1 0 0 41.33 27.7 0 0 0 27.7 49.71 0 0 0 49.71
Chigger Senior 219.83 49 26.71 0 0 0 26.71 38.35 0 0 1 33.35 32.64 0 0 1 27.64 35.45 3 0 0 50.45 29.96 0 0 0 29.96 51.72 0 0 0 51.72
Silver Dollar Dave Wrangler 221.24 55 31.63 0 0 0 31.63 34.29 0 0 1 29.29 39.6 0 0 1 34.6 42.53 0 0 0 42.53 37.36 0 0 0 37.36 45.83 0 0 0 45.83
Straight'N Narrow Bob Elder Statesmen 237.83 68 32.77 0 0 0 32.77 44.76 1 0 1 44.76 37.41 1 0 1 37.41 38.04 0 0 0 38.04 36.21 0 0 0 36.21 48.64 0 0 0 48.64
Eddie Rebel Wild Bunch 248.76 74 33.3 0 0 0 33.3 37.53 0 0 1 32.53 51.48 0 0 1 46.48 40.02 0 0 0 40.02 37.42 0 0 0 37.42 54.01 1 0 0 59.01
Out Wayne Drifter 49er 252.59 81 31.56 2 0 0 41.56 35.88 1 0 1 35.88 37.19 3 0 1 47.19 38.31 1 0 0 43.31 31.96 0 0 0 31.96 52.69 0 0 0 52.69
Lady Lopez Lady 49er 286.51 96 31.7 1 0 0 36.7 39 0 0 1 34 47.24 4 0 1 62.24 50.32 1 0 0 55.32 38.26 0 0 0 38.26 49.99 2 0 0 59.99
Coffee Bean Senior 293.47 95 25.31 0 0 0 25.31 49.29 3 0 1 59.29 38.5 2 0 1 43.5 51.47 2 0 0 61.47 43.78 0 0 0 43.78 60.12 0 0 0 60.12
Rimfire Randi Buckarette 295.71 101 32.08 1 0 0 37.08 46.21 0 0 1 41.21 45.64 1 0 1 45.64 53.27 0 0 0 53.27 51.67 0 0 0 51.67 66.84 0 0 0 66.84
Sherwoods Pa Gunfighter 312.32 102 34.63 1 0 0 39.63 43.79 1 0 1 43.79 36.13 2 0 1 41.13 47.72 7 1 0 92.72 37.57 1 0 0 42.57 52.48 0 0 0 52.48
Long Chain Charley Elder Statesmen 313.57 112 42.27 1 1 0 57.27 52.17 0 0 1 47.17 41.28 2 0 1 46.28 50.48 1 0 0 55.48 39.09 0 0 0 39.09 63.28 1 0 0 68.28
Ed Tom Bell Cowboy 335.51 111 39.19 1 1 0 54.19 70.32 1 0 1 70.32 66.59 1 0 1 66.59 47.71 1 0 0 52.71 37.33 0 0 0 37.33 54.37 0 0 0 54.37
Range Traveler Duelist 348.54 124 43.07 0 0 0 43.07 53.26 0 0 1 48.26 54.36 2 0 1 59.36 64.95 1 0 0 69.95 51.26 0 0 0 51.26 76.64 0 0 0 76.64
Wrangler Annie Lady 49er 377.53 130 39.29 2 0 0 49.29 68.75 2 0 1 73.75 49.91 1 0 0 54.91 57.49 2 0 0 67.49 51.99 0 0 0 51.99 75.1 1 0 0 80.1
Beantown Buckaroo Wild Bunch 386.81 133 46.93 2 0 0 56.93 76.11 1 0 1 76.11 63.27 0 0 1 58.27 56.36 0 0 0 56.36 43.92 1 0 0 48.92 65.22 3 1 0 90.22
Sherwood Shooter Buckaroo 437.01 149 52 0 1 0 62 74.1 0 0 1 69.1 66 0 0 1 61 78.79 0 0 0 78.79 56.93 0 0 0 56.93 99.19 2 0 0 109.19
Cowboy Joe Senior 438.69 151 52.57 3 1 0 77.57 60.36 0 0 1 55.36 72.59 1 0 1 72.59 70.68 2 0 0 80.68 66.73 0 0 0 66.73 85.76 0 0 0 85.76
Boogman 49er 444.75 150 51.1 1 0 0 56.1 72.15 1 0 1 72.15 61.78 1 0 1 61.78 70.71 0 0 0 70.71 68.74 0 0 0 68.74 115.27 0 0 0 115.27
Johnny Rebel Buckaroo 455.37 146 48.79 2 0 0 58.79 87.76 8 0 1 122.76 54.77 2 0 1 59.77 58.89 2 0 0 68.89 55.75 0 0 0 55.75 89.41 0 0 0 89.41
Pistol Packn Crystal Lady Wrangler 534.08 166 56.53 3 0 0 71.53 75.68 5 0 0 100.68 68.85 1 0 1 68.85 80.18 5 0 0 105.18 82.02 2 0 0 92.02 85.82 2 0 0 95.82
WV Legend Elder Statesmen 557.33 168 75.45 2 0 0 85.45 87.81 1 0 1 87.81 88.1 3 0 1 98.1 79.54 4 0 0 99.54 78.99 1 0 0 83.99 102.44 0 0 0 102.44
Slippery Gut Willie Wrangler 59999.94 180 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99
Sierra Madre Slim Senior 59999.94 180 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99
Last Updated ( Sunday, 22 August 2010 )

 
top