Home arrow Match Scores arrow June 19 2010  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


June 19 2010   PDF  Print  E-mail 
Written by Administrator  
Sunday, 20 June 2010
June 19 2010 Match Scores
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Guyandotte

49er

CLEAN!

190.71 18 26.23 0 0 0 26.23 36.2 0 0 0 36.2 17.86 0 0 0 17.86 50.85 0 0 0 50.85 28.27 0 0 0 28.27 31.3 0 0 0 31.3
John D. Browning Silver Senior 199.68 20 26.02 0 0 0 26.02 35.24 0 0 0 35.24 18.78 1 0 0 23.78 48.86 0 0 0 48.86 27.58 2 0 0 37.58 28.2 0 0 0 28.2
Mud River Marauder Wrangler 207.31 22 25.84 0 0 0 25.84 44 0 0 0 44 19.04 1 0 0 24.04 55.1 0 0 0 55.1 27.09 0 0 0 27.09 31.24 0 0 0 31.24
Bakwudz Cowboy 226.88 33 35.18 0 0 0 35.18 32.92 3 0 0 47.92 22.17 0 0 0 22.17 60.31 1 0 0 65.31 27.85 0 0 0 27.85 28.45 0 0 0 28.45
Gunfixer Cowboy 227.09 38 19.87 0 0 0 19.87 37.88 1 0 0 42.88 17.42 2 0 0 27.42 59.07 1 0 0 64.07 25.45 2 0 0 35.45 32.4 1 0 0 37.4
Mink Shoals Bandit 49er 220.74 40 21.54 2 0 0 31.54 29.27 1 0 0 34.27 22.69 2 0 0 32.69 47.89 1 0 0 52.89 25.84 1 0 0 30.84 28.51 2 0 0 38.51
Eddie Rebel

Senior

CLEAN!

238.77 43 29.85 0 0 0 29.85 44.37 0 0 0 44.37 24.84 0 0 0 24.84 67.6 0 0 0 67.6 35.97 0 0 0 35.97 36.14 0 0 0 36.14
Out Wayne Drifter Wrangler 239.15 43 28.4 0 0 0 28.4 43.61 1 0 0 48.61 20.92 0 0 0 20.92 64.91 0 0 0 64.91 29.54 2 0 0 39.54 36.77 0 0 0 36.77
Straight'N Narrow Bob Elder Statesman 261.61 58 35.74 0 0 0 35.74 45.1 0 0 0 45.1 25.27 0 0 0 25.27 66.03 2 0 0 76.03 32.78 2 0 0 42.78 36.69 0 0 0 36.69
Slippery Gut Willie Wrangler 258.66 59 41.54 0 0 0 41.54 41.74 0 0 0 41.74 19.06 2 0 0 29.06 70.37 1 0 0 75.37 26.71 1 0 0 31.71 34.24 1 0 0 39.24
Marshall Dan Dillon Silver Senior 267.58 66 32.84 0 1 0 42.84 44.09 2 0 0 54.09 30.27 2 0 0 40.27 60.66 0 0 0 60.66 32.91 0 0 0 32.91 36.81 0 0 0 36.81
Sierra Madre Slim Senior 284.2 71 26.03 1 1 0 41.03 43.57 2 0 0 53.57 20.75 2 0 0 30.75 67.79 2 0 0 77.79 32.27 3 0 0 47.27 33.79 0 0 0 33.79
Bane The Bounty Killer Gunfighter 301.75 74 35.18 0 1 0 45.18 32.92 3 0 0 47.92 33.68 5 0 0 58.68 49.67 4 0 0 69.67 29.62 4 0 0 49.62 30.68 0 0 0 30.68
Pie Lady 49er 319.11 84 39.29 0 0 0 39.29 52.42 0 0 0 52.42 28.22 0 0 0 28.22 77.97 0 0 0 77.97 41.79 2 0 0 51.79 59.42 2 0 0 69.42
Ed Tom Bell Wrangler 301.96 87 42.55 0 1 0 52.55 53.39 0 0 0 53.39 27.29 2 0 0 37.29 69.8 0 0 0 69.8 38.82 1 0 0 43.82 40.11 1 0 0 45.11
Sherwood's pa Wrangler 316.8 88 36.19 2 0 0 46.19 73.2 0 0 0 73.2 31.45 1 0 0 36.45 75.63 1 0 0 80.63 37.92 1 0 0 42.92 37.41 0 0 0 37.41
Captain Mac FCD 365.04 90 34.5 0 0 0 34.5 64.88 1 1 0 79.88 24.6 2 0 0 34.6 71.16 0 0 0 71.16 38.82 2 0 0 48.82 51.08 9 0 0 96.08
Wrangler Annie Lady 49er 387.57 108 42.85 3 1 0 67.85 65.92 1 0 0 70.92 31.86 1 0 0 36.86 79.13 1 0 0 84.13 59.59 2 0 0 69.59 58.22 0 0 0 58.22
Beantown Buckaroo 49er 398.18 111 40.24 1 0 0 45.24 63.5 2 0 0 73.5 39.09 1 0 0 44.09 95.37 1 0 0 100.37 43.56 3 0 0 58.56 66.42 2 0 0 76.42
Boogman Senior 404.09 111 51.76 0 0 1 46.76 73.58 1 0 0 78.58 31.1 3 0 0 46.1 71.72 10 0 0 121.72 40.62 2 0 0 50.62 55.31 1 0 0 60.31
Sherwood Shooter Buckaroo 445.91 120 50.1 0 0 0 50.1 86.83 0 0 0 86.83 41.29 0 0 0 41.29 129.8 1 0 0 134.8 69.84 0 0 0 69.84 63.05 0 0 0 63.05
Pistol Packn' Crystal Lady Wrangler 518.06 129 63.63 0 0 0 63.63 78.07 5 0 0 103.07 58.28 3 0 0 73.28 122.82 3 0 0 137.82 57.25 2 0 0 67.25 68.01 1 0 0 73.01
Mae East Lady Wrangler 1438.73 129 999 0 0 0 999 107.17 0 0 0 107.17 39.98 4 0 0 59.98 117.24 0 0 0 117.24 61.24 1 0 0 66.24 79.1 2 0 0 89.1
Last Updated ( Sunday, 20 June 2010 )

 
top