Home arrow Match Scores arrow SASS Smoke Over Buffalo Flats III  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


SASS Smoke Over Buffalo Flats III   PDF  Print  E-mail 
Written by Administrator  
Sunday, 16 May 2010

SASS Smoke Over Buffalo Flats III

Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 Raw7 M7 P7 B7 Fin7 Raw8 M8 P8 B8 Fin8 Raw9 M9 P9 B9 Fin9 Raw10 M10 P10 B10 Fin10 a
Jessee Earp

FC 49er

WV. Top Mens

336.59 24 32.24 0 1 0 42.24 31.98 0 0 0 31.98 24.41 0 0 0 24.41 34.35 0 0 0 34.35 37.04 0 0 0 37.04 32.24 0 0 0 32.24 24.16 0 0 0 24.16 28.08 0 0 0 28.08 44.6 0 0 0 44.6 32.49 1 0 0 37.49
Fire N. Fallback Frontiersman 356.67 30 31.83 0 0 0 31.83 37.66 1 0 0 42.66 29.83 0 0 0 29.83 31.72 0 0 0 31.72 31.67 1 0 0 36.67 35.2 0 0 0 35.2 27.73 1 0 0 32.73 31.88 0 0 0 31.88 41.56 0 0 0 41.56 37.59 1 0 0 42.59
Mud River Marauder Pale Rider 388.65 40 32.98 0 0 0 32.98 37.99 0 0 0 37.99 30.83 0 0 0 30.83 46.92 1 0 0 51.92 43.84 0 0 0 43.84 41.41 0 0 0 41.41 29.78 0 0 0 29.78 34.42 0 0 0 34.42 44.53 0 0 0 44.53 40.95 0 0 0 40.95
Jackson County Killer Frontiersman 415.13 61 34.79 0 0 0 34.79 32.26 0 0 0 32.26 31.49 1 0 0 36.49 43.73 0 0 0 43.73 45.43 0 0 0 45.43 40.76 0 0 0 40.76 29.87 2 0 0 39.87 39.06 0 0 0 39.06 39.88 4 0 0 59.88 42.86 0 0 0 42.86
Mink Shoals Bandit FC 49er 419.88 65 36.56 0 0 0 36.56 41.37 0 0 0 41.37 34.65 0 0 0 34.65 37.85 0 0 0 37.85 39.57 3 0 0 54.57 45.34 1 0 0 50.34 27.39 1 0 0 32.39 35.44 0 0 0 35.44 43.48 1 0 0 48.48 43.23 1 0 0 48.23
Split Rail Frontiersman 420.33 66 29.83 2 0 0 39.83 34.21 2 0 0 44.21 34.43 7 0 0 69.43 35.83 0 0 0 35.83 38.7 0 0 0 38.7 35.39 0 0 0 35.39 25.75 1 1 0 40.75 29.01 0 0 0 29.01 35.01 2 0 0 45.01 37.17 1 0 0 42.17
Stone Creek Drifter Pale Rider 429.6 74 34.39 1 0 0 39.39 40.89 1 0 0 45.89 33.15 2 0 0 43.15 37.91 0 0 0 37.91 32.11 0 0 0 32.11 37.89 0 0 0 37.89 29.87 0 0 0 29.87 32.65 0 0 0 32.65 41.15 1 0 0 46.15 39.59 9 0 0 84.59
Cleve Frontiersman 457.68 77 38.85 0 0 0 38.85 38.86 0 0 0 38.86 30.18 1 0 0 35.18 43.66 1 0 0 48.66 41.76 2 0 0 51.76 46.27 1 0 0 51.27 32.99 1 0 0 37.99 47.96 1 0 0 52.96 45.55 3 0 0 60.55 41.6 0 0 0 41.6
Eddie Rebel FC Senior 467.05 88 39.4 0 0 0 39.4 41.77 0 0 0 41.77 38.22 0 0 0 38.22 52.09 0 0 0 52.09 46.45 1 0 0 51.45 50.08 0 0 0 50.08 40.79 0 0 0 40.79 47.11 0 0 0 47.11 55.78 0 0 0 55.78 50.36 0 0 0 50.36
Jake Earp FC Buckaroo 461.67 90 43.59 0 0 0 43.59 44.43 0 0 0 44.43 37.58 1 0 0 42.58 46.48 1 0 0 51.48 44.71 0 0 0 44.71 49.76 0 0 0 49.76 33.59 3 0 0 48.59 38.3 1 0 0 43.3 40.24 0 0 0 40.24 47.99 1 0 0 52.99
Marshall Dan Dillon FC Silver Senior 529.8 120 50.84 0 0 0 50.84 44.41 0 0 0 44.41 33.38 0 0 0 33.38 48.75 1 0 0 53.75 48.74 2 0 0 58.74 54.24 0 0 0 54.24 37.85 2 0 0 47.85 51.59 0 0 0 51.59 53.88 4 0 0 73.88 56.12 1 0 0 61.12
Ohio Cheatin Charlie Frontiersman 519.62 122 43.41 2 0 0 53.41 48.94 1 0 0 53.94 37.04 1 0 0 42.04 46.77 2 0 0 56.77 49.45 2 0 0 59.45 48.86 0 0 0 48.86 39.02 1 0 0 44.02 46.29 0 0 0 46.29 55.72 2 0 0 65.72 49.12 0 0 0 49.12
Three Gun Jake Frontier Cartridge 543.56 133 57.46 0 1 0 67.46 47.99 1 0 0 52.99 44.04 0 0 0 44.04 56.4 1 0 0 61.4 53.43 0 0 0 53.43 55.77 0 0 0 55.77 39.25 2 0 0 49.25 55.94 0 0 0 55.94 55.87 0 0 0 55.87 42.41 1 0 0 47.41
Bane The Bounty Killer FC Gunfighter 541.76 139 43.38 2 0 0 53.38 38.22 0 1 0 48.22 28.9 4 0 0 48.9 46.52 4 0 0 66.52 34.8 6 0 0 64.8 51.88 1 0 0 56.88 37.49 3 0 0 52.49 34.45 1 0 0 39.45 42.39 4 0 0 62.39 43.73 1 0 0 48.73
Straight'N Narrow Bob FC Elder Statesman 566.42 147 45.59 1 1 0 60.59 51.74 2 0 0 61.74 41.81 0 0 0 41.81 61.98 0 0 0 61.98 61.64 0 0 0 61.64 59.02 0 0 0 59.02 36.44 0 0 0 36.44 51.91 0 0 0 51.91 59.99 1 0 0 64.99 61.3 1 0 0 66.3
Pie

Lady FC 49er

WV Top Womens

591.3 157 60.38 0 1 0 70.38 53.38 0 0 0 53.38 41.95 0 0 0 41.95 57.01 0 0 0 57.01 51.16 1 0 0 56.16 58.99 0 0 0 58.99 52.89 0 0 0 52.89 59.21 1 0 0 64.21 66.29 2 0 0 76.29 60.04 0 0 0 60.04
Captain Mac FCD 593.19 158 47.94 1 1 0 62.94 56.19 0 0 0 56.19 41.88 1 0 0 46.88 57.49 1 0 0 62.49 54.29 0 0 0 54.29 55.58 0 0 0 55.58 42.5 2 0 0 52.5 52.23 2 0 0 62.23 69.93 2 0 0 79.93 55.16 1 0 0 60.16
Pico Frontiersman 629.97 167 55.84 0 0 0 55.84 58.88 0 0 0 58.88 71.9 3 0 0 86.9 66.97 0 0 0 66.97 57.46 0 0 0 57.46 55.27 0 0 0 55.27 53.73 0 0 0 53.73 59.35 1 0 0 64.35 67.46 1 0 0 72.46 58.11 0 0 0 58.11
Pike Marshall FCD 662.55 174 56.99 2 0 0 66.99 52.01 0 0 0 52.01 38.4 2 0 0 48.4 77.88 3 1 0 102.88 62.01 1 0 0 67.01 77.79 1 0 0 82.79 43.1 0 0 0 43.1 65.3 1 0 0 70.3 56.12 1 0 0 61.12 67.95 0 0 0 67.95
Shanghi Mike Frontier Cartridge 704.23 190 54.71 1 0 0 59.71 67 3 0 0 82 57.9 0 0 0 57.9 64.37 2 0 0 74.37 55.63 1 0 0 60.63 63.29 2 0 0 73.29 54.96 3 0 0 69.96 61.07 2 0 0 71.07 85.73 1 0 0 90.73 64.57 0 0 0 64.57
Ed Tom Bell FC Cowboy 770.3 196 59.84 1 0 0 64.84 65.29 0 0 0 65.29 50.17 0 0 0 50.17 92.04 0 0 0 92.04 72.39 0 0 0 72.39 82.99 1 0 0 87.99 66.57 1 1 0 81.57 59.03 0 0 0 59.03 90.06 9 0 0 135.06 61.92 0 0 0 61.92
Shade River Charley FC Senior 873.63 211 54.71 1 0 0 59.71 60.27 2 0 0 70.27 50.78 4 0 0 70.78 69.41 5 0 0 94.41 63.52 5 0 0 88.52 83.2 0 0 0 83.2 63.81 2 0 0 73.81 74.3 1 0 0 79.3 94.73 9 0 0 139.73 78.9 5 1 0 113.9
Wrangler Annie Lady FC 49er 977.34 226 72.13 5 1 0 107.13 73.16 5 0 0 98.16 52.99 5 0 0 77.99 72.74 5 0 0 97.74 75.31 2 0 0 85.31 69.59 4 0 0 89.59 60.74 7 0 0 95.74 72.66 6 0 0 102.66 94.29 6 0 0 124.29 78.73 4 0 0 98.73
Shootin Annie Lady FC Senior 1127.98 236 55.55 5 1 0 90.55 63.01 4 0 0 83.01 54.49 7 0 0 89.49 96.86 5 1 0 131.86 93.79 0 0 0 93.79 78.41 12 0 0 138.41 74.58 12 0 0 134.58 78.55 4 0 0 98.55 97.03 11 0 0 152.03 85.71 6 0 0 115.71
Ramblin Bob FC Senior 9990 249 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999

 


SASS Smoke Over Buffalo Flats III

Smokeless Shooters

Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 Raw7 M7 P7 B7 Fin7 Raw8 M8 P8 B8 Fin8 Raw9 M9 P9 B9 Fin9 Raw10 M10 P10 B10 Fin10 a
Gunfixer Cowboy - No Smoke 378.04 17 30.18 3 0 0 45.18 30.05 1 0 0 35.05 25.73 1 0 0 30.73 34.09 3 0 0 49.09 29.56 0 0 0 29.56 34.66 2 0 0 44.66 23.61 0 0 0 23.61 33.67 1 0 0 38.67 39.7 1 0 0 44.7 36.79 0 0 0 36.79
Bakwudz Cowboy - No Smoke 416.12 23 31.87 1 0 0 36.87 32.8 1 0 0 37.8 48.87 3 1 0 73.87 38.76 2 0 0 48.76 30.38 1 0 0 35.38 34.08 0 0 0 34.08 24.7 0 0 0 24.7 26.8 2 0 0 36.8 34.36 1 0 0 39.36 43.5 1 0 0 48.5
Utah John Blaine Cowboy - No Smoke 443.72 32 37.38 1 0 0 42.38 38.89 1 0 0 43.89 26.77 1 0 0 31.77 43.5 2 0 0 53.5 33.21 3 0 0 48.21 47.9 1 0 0 52.9 29.3 3 0 0 44.3 37.15 1 0 0 42.15 45.01 0 0 0 45.01 39.61 0 0 0 39.61
Out Wayne Drifter Cowboy - No Smoke 468.06 35 52.48 1 0 0 57.48 49.12 0 0 0 49.12 39.94 0 0 0 39.94 46.5 0 0 0 46.5 37.88 0 0 0 37.88 48.49 0 0 0 48.49 35.87 1 0 0 40.87 44.29 0 0 0 44.29 53.56 0 0 0 53.56 49.93 0 0 0 49.93
Buckshot Boyd Cowboy - No Smoke 611.59 57 53.24 0 0 0 53.24 51.95 2 0 0 61.95 41.92 2 0 0 51.92 62.08 0 0 0 62.08 51.82 5 0 0 76.82 65.99 0 0 0 65.99 46.83 0 0 0 46.83 54.48 0 0 0 54.48 67.57 2 0 0 77.57 60.71 0 0 0 60.71
Colt Vaquero Cowboy - No Smoke 589.88 58 51.11 0 1 0 61.11 52.05 1 0 0 57.05 66.37 2 1 0 86.37 59.69 0 0 0 59.69 48.51 0 0 0 48.51 48.35 0 0 0 48.35 41.26 1 0 0 46.26 54.9 0 0 0 54.9 52.61 2 0 0 62.61 60.03 1 0 0 65.03
Gentleman Gus Cowboy - No Smoke 699.28 68 63.67 0 1 0 73.67 66.65 0 0 0 66.65 44.8 1 0 0 49.8 81 1 0 0 86 65.43 1 0 0 70.43 76.82 0 0 0 76.82 57.95 1 1 0 72.95 76.46 0 0 0 76.46 64.07 0 0 0 64.07 62.43 0 0 0 62.43
Rimfire Randi Cowgirl - No Smoke 843.02 85 72.52 0 0 0 72.52 78.8 1 0 0 83.8 55.88 1 0 0 60.88 89.04 1 0 0 94.04 81.24 2 0 0 91.24 97.33 2 0 0 107.33 64.63 0 1 0 74.63 81.86 0 0 0 81.86 84.23 1 0 0 89.23 87.49 0 0 0 87.49
Scarecrow Bob Cowboy - No Smoke 884.69 90 65.37 7 1 0 110.37 79.33 2 0 0 89.33 53.11 6 0 0 83.11 78.12 2 1 0 98.12 74.41 1 0 0 79.41 77.09 3 0 0 92.09 52.59 3 0 0 67.59 74.87 1 0 0 79.87 70.69 3 0 0 85.69 69.11 6 0 0 99.11
Calamity Kathy Cowgirl - No Smoke 974.98 98 93.98 0 0 0 93.98 90.76 1 0 0 95.76 62.31 1 0 0 67.31 100.55 0 0 0 100.55 108.53 0 0 0 108.53 99.03 1 0 0 104.03 65.46 0 0 0 65.46 75.38 0 0 0 75.38 107.89 9 0 0 152.89 96.09 3 0 0 111.09
WV Legend Cowboy - No Smoke 1089.33 112 91.54 2 1 0 111.54 91.7 0 0 0 91.7 73.08 1 0 0 78.08 139.57 3 0 0 154.57 108.63 2 0 0 118.63 117.27 0 0 0 117.27 91.56 1 0 0 96.56 86.32 1 0 0 91.32 101.43 3 1 0 126.43 98.23 1 0 0 103.23
Pistol Packn' Crystal Cowgirl - No Smoke 4626.54 117 82.71 2 0 0 92.71 84.19 4 0 0 104.19 86.26 6 0 0 116.26 84.71 3 0 0 99.71 93.07 3 0 0 108.07 89.6 4 0 0 109.6 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Sherwood Shooter Cowboy - No Smoke 6381.31 123 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 83.33 2 0 0 93.33 94.08 0 0 0 94.08 90.64 1 0 0 95.64 104.26 0 0 0 104.26
Captain McDougall Cowboy - No Smoke 9082.82 126 71.82 2 1 0 91.82 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Chigger Cowboy - No Smoke 9990 131 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Fine L. End Cowboy - No Smoke 9990 131 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999
Sierra Madre Slim Cowboy - No Smoke 99999.9 141 35.93 1 1 0 9999.99 45.54 13 0 0 9999.99 28.98 1 0 0 9999.99 57 2 0 0 9999.99 42.41 3 0 0 9999.99 57.22 1 0 0 9999.99 0 0 0 0 9999.99 0 0 0 0 9999.99 53.87 5 0 0 9999.99 0 0 0 0 9999.99
Last Updated ( Saturday, 22 May 2010 )

 
top