Home arrow Match Scores arrow Apri 17th. 2010  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


Apri 17th. 2010   PDF  Print  E-mail 
Written by Administrator  
Saturday, 17 April 2010
Apri 17th. 2010
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Mink Shoals Bandit 49er 218.17 14 39.09 0 0 0 39.09 38.41 0 0 0 38.41 28.04 1 0 0 33.04 33.71 0 0 0 33.71 42.47 0 0 0 42.47 31.45 0 0 0 31.45
Eddie Rebel

Senior

CLEAN!

249.51

 

28 42.34 0 0 0 42.34 43.74 0 0 0 43.74 33.07 0 0 0 33.07 44.45 0 0 0 44.45 42.8 0 0 0 42.8 43.11 0 0 0 43.11
Gunfixer Cowboy 247.8 33 33.23 1 0 0 38.23 35.04 2 0 0 45.04 22.76 3 0 0 37.76 42.19 0 0 0 42.19 38.79 2 0 0 48.79 35.79 0 0 0 35.79
Bane The Bounty Killer Gunfighter 256.28 34 40.22 1 0 0 45.22 36.56 2 0 0 46.56 27.3 1 0 0 32.3 36.57 3 0 0 51.57 31.08 3 0 0 46.08 34.55 0 0 0 34.55
Slippery Gut Willie Wrangler 268.72 40 36.77 0 0 0 36.77 34.53 3 0 0 49.53 29.52 2 0 0 39.52 44.53 2 0 0 54.53 38.93 0 0 0 38.93 44.44 1 0 0 49.44
Guyandotte 49er 268.36 41 39.28 0 0 0 39.28 46.24 0 0 0 46.24 30.23 1 0 0 35.23 54.28 0 0 0 54.28 40.04 0 0 0 40.04 43.29 0 1 0 53.29
Mud River Marauder Wrangler 261.45 48 37.67 1 0 0 42.67 30.62 0 0 0 30.62 23.53 4 0 0 43.53 36.51 0 0 0 36.51 35.63 7 0 0 70.63 32.49 1 0 0 37.49
Jackson County Killer Frontiersman 280.01 50 39.4 2 0 0 49.4 36.77 0 0 0 36.77 34.93 0 0 0 34.93 45.73 3 0 0 60.73 36.52 1 1 0 51.52 36.66 0 1 0 46.66
Utah John Blaine 49er 280.81 50 38.68 0 0 0 38.68 36.17 1 0 0 41.17 27.61 4 0 0 47.61 49.7 2 0 0 59.7 39.28 1 0 0 44.28 39.37 2 0 0 49.37
Marshall Dan Dillon Silver Senior 299.18 60 43.87 0 0 0 43.87 43.8 2 0 0 53.8 34.96 1 0 0 39.96 55.03 1 1 0 70.03 42.69 0 0 0 42.69 48.83 0 0 0 48.83
Colt Vaquero Duelist 303.48 64 54.97 0 0 0 54.97 54.67 1 0 0 59.67 37.42 0 0 0 37.42 50.79 0 0 0 50.79 46.98 0 0 0 46.98 53.65 0 0 0 53.65
Straight'N Narrow Bob Elder Statesman 302.87 68 47.5 0 0 0 47.5 47.45 0 0 0 47.45 37.4 0 0 0 37.4 60.17 0 0 0 60.17 53.99 1 0 0 58.99 51.36 0 0 0 51.36
Out Wayne Drifter 49er 309.32 71 55.05 0 0 0 55.05 53.78 2 0 0 63.78 40.03 0 0 0 40.03 57.51 0 0 0 57.51 43.36 0 0 0 43.36 49.59 0 0 0 49.59
Sierra Madre Slim Senior 346.32 82 44.26 2 0 0 54.26 45.36 8 0 0 85.36 29.65 1 0 0 34.65 43.51 2 0 0 53.51 44.95 3 0 0 59.95 53.59 1 0 0 58.59
Pico Duelist 344.73 91 66.9 0 0 0 66.9 63.65 0 0 0 63.65 46.56 1 0 0 51.56 54.65 0 0 0 54.65 51.94 1 0 0 56.94 51.03 0 0 0 51.03
Pie Lady 49er 350.65 98 57.54 0 0 0 57.54 61.88 0 0 0 61.88 48.33 0 0 0 48.33 62.19 1 0 0 67.19 56.18 0 0 0 56.18 59.53 0 0 0 59.53
Buckshot Boyd Duelist 404.62 105 54.84 0 0 0 54.84 99.48 0 0 0 99.48 40.93 1 0 0 45.93 90.05 2 0 0 100.05 50.31 0 0 0 50.31 54.01 0 0 0 54.01
Lubeck Larry 49er 402.16 119 80.22 0 1 0 90.22 76.28 0 0 0 76.28 54.57 0 0 0 54.57 63.08 0 0 0 63.08 57.06 0 0 0 57.06 60.95 0 0 0 60.95
Ed Tom Bell Cowboy 402.05 120 67.05 7 0 0 102.05 55.69 0 0 0 55.69 42.51 4 0 0 62.51 63.99 0 0 0 63.99 62.81 0 0 0 62.81 55 0 0 0 55
Captain Mac Duelist 415.06 123 56.53 0 0 0 56.53 58.82 3 0 0 73.82 41.46 2 0 0 51.46 65.78 2 0 0 75.78 52.4 1 0 0 57.4 50.07 10 0 0 100.07
Shanghi Mike Frontier Cartridge 407.15 124 57.11 0 0 0 57.11 62.06 2 0 0 72.06 47.06 3 0 0 62.06 63.17 1 0 0 68.17 67.76 2 0 0 77.76 69.99 0 0 0 69.99
Pike Marshall FCD 1308.46 124 71.53 0 0 0 999.99 50.91 1 0 0 55.91 38.68 2 0 0 48.68 65.77 1 0 0 70.77 60.15 1 0 0 65.15 57.96 2 0 0 67.96
Sherwood Shooter Buckaroo 459.77 130 75.64 0 0 0 75.64 73.27 0 0 0 73.27 47.1 0 0 0 47.1 94.81 1 0 0 99.81 76.88 0 0 0 76.88 87.07 0 0 0 87.07
Shade River Charley Senior 447.69 140 67.47 1 0 0 72.47 71.21 3 0 0 86.21 40.32 3 0 0 55.32 76.35 1 0 0 81.35 64.9 4 0 0 84.9 62.44 1 0 0 67.44
Beantown Buckaroo 49er 455.46 141 63.42 1 0 0 68.42 76.55 0 0 0 76.55 51.39 1 0 0 56.39 84.63 4 0 0 104.63 71.63 0 0 0 71.63 72.84 1 0 0 77.84
Range Traveler Duelist 491.16 150 75.8 0 0 0 75.8 72.52 1 0 0 77.52 49.18 0 0 0 49.18 95.06 1 0 0 100.06 80.58 1 1 0 95.58 88.02 1 0 0 93.02
Shootin Annie Lady Senior 493.6 157 69.47 1 0 0 74.47 72.34 3 0 0 87.34 52.4 3 0 0 67.4 78.94 6 0 0 108.94 67.79 3 0 0 82.79 72.66 0 0 0 72.66
Wrangler Annie Lady 49er 541.83 163 66.67 1 0 0 71.67 77.33 6 0 0 107.33 49.48 3 0 0 64.48 80.18 4 0 0 100.18 73.07 2 0 0 83.07 90.1 5 0 0 115.1
Jake Seven Duelist 1405.37 164 76.78 0 1 0 86.78 80.86 2 1 0 100.86 60.55 1 0 0 65.55 999 0 0 0 999 74.15 1 0 0 79.15 74.03 0 0 0 74.03
Rimfire Randi

Buckarette

CLEAN!

548.97 170 98.29 0 0 0 98.29 94.66 0 0 0 94.66 70.42 0 0 0 70.42 103 0 0 0 103 90.41 0 0 0 90.41 92.19 0 0 0 92.19
Fine L. End Senior 583.31 179 94.72 0 0 0 94.72 102.98 1 0 0 107.98 73.14 1 0 0 78.14 108.27 0 0 0 108.27 98.83 0 0 0 98.83 95.37 0 0 0 95.37
Pistol Packn' Crystal Lady Wrangler 665.6 187 90.76 1 0 0 95.76 89.21 5 0 0 114.21 67.88 3 0 0 82.88 126.01 7 0 0 161.01 100.05 1 0 0 105.05 96.69 2 0 0 106.69
Last Updated ( Saturday, 17 April 2010 )

 
top