Home arrow Match Scores arrow March 21 2010  
 
Main Menu
 Home
 News Letter
 2012 'Smoke Over Buffalo Flats' sponsors
 Photos
 Match Scores
 The SASS West Virginia Black Powder Shootout
 May 4-13
 April 13-2013
 April 4 stage
 March 10 2013
 March 2 2013 4 stage
 Nov 10-2012
 Nov. 2012 4 stage
 The SASS West Virginia Sate Wild Bunch Championship
 Oct 13 2012
 Sept. 16 2012 Scores
 18 August 2012
 Wild Bunch Open 28 July 2012
 22 July 2012
 14 July 2012
 June 16 2012
 June 9 2012 4 stage
 The SASS West Virginia Blackpowder Shoot out
 May 6 stage 2012
 April 22 2012
 April 14-2012
 March 17 2012
 2012 March 4 stage
 November 6 Stage
 October 29 Fun Shoot
 The SASS West Virginia State Wild Bunch Championship II
 October 6 stage
 September 18 2011
 August 6 Stage
 August 4 Stage
 July 30 2011
 July 16 2011
 June 19 2011
 The SASS West Virginia State Blackpowder Shootout IV
 April 17
 March 19th
 November Match
 West Virginia State Wild Bunch Shootout
 September 19th. Match
 August 21 2010
 July 5th. weekend Match
 July 18 Scores
 June 19 2010
 SASS Smoke Over Buffalo Flats III
 May 4 Stage 2010
 Apri 17th. 2010
 April-10-2010
 March 21 2010
 March 4 Stage
 November 4 Stage
 Cowboy Action Shoot Dates 2013
 Driving Directions
 Words From Beantown
 Contact Us
 For Sale
 The Web Links

Login Form
Username

Password

Remember me
Forgotten your password?

Online Users
No Users Online


March 21 2010   PDF  Print  E-mail 
Written by Administrator  
Thursday, 25 March 2010
March 21 2010
Alias Class FinalTime FinalRank Raw1 M1 P1 B1 Fin1 Raw2 M2 P2 B2 Fin2 Raw3 M3 P3 B3 Fin3 Raw4 M4 P4 B4 Fin4 Raw5 M5 P5 B5 Fin5 Raw6 M6 P6 B6 Fin6 a
Mink Shoals Bandit 49er 216.18 20 29.82 1 0 0 34.82 34.62 0 0 0 34.62 31.67 0 0 0 31.67 36.92 1 0 0 41.92 29.97 0 0 0 29.97 33.18 2 0 0 43.18
Bane The Bounty Killer Gunfighter 230.78 20 35.2 1 0 0 40.2 32.99 1 0 0 37.99 30.62 2 0 0 40.62 35.95 1 0 0 40.95 30.69 1 0 0 35.69 35.33 0 0 0 35.33
Mud River Marauder Wrangler 240.74 30 36.59 1 0 0 41.59 41.9 0 0 0 41.9 31.44 0 0 0 31.44 43.21 0 0 0 43.21 45.36 0 0 0 45.36 37.24 0 0 0 37.24
Guyandotte 49er 243.22 32 43.55 1 0 0 48.55 38.59 0 0 0 38.59 35.3 1 0 0 40.3 42.77 0 0 0 42.77 37.45 0 0 0 37.45 35.56 0 0 0 35.56
Marshall Dan Dillon Silver Senior 267.21 44 39.13 1 0 0 44.13 39.7 0 0 0 39.7 39.65 0 0 0 39.65 45.91 2 0 0 55.91 41.86 1 0 0 46.86 40.96 0 0 0 40.96
Bakwudz Cowboy 265.19 50 28.43 0 0 0 28.43 30.07 3 0 0 45.07 30.15 3 0 0 45.15 39.86 0 0 0 39.86 34.02 6 0 0 64.02 32.66 2 0 0 42.66
Gunfixer Classic Cowboy 287.77 51 35.29 3 0 0 50.29 38.3 1 0 0 43.3 37.96 0 0 0 37.96 67.61 3 0 0 82.61 36.11 0 0 0 36.11 37.5 0 0 0 37.5
Straight'N Narrow Bob Elder Statesman 272.87 52 42.84 0 0 0 42.84 49.25 0 0 0 49.25 40.01 0 0 0 40.01 49.67 0 0 0 49.67 43.33 0 0 0 43.33 47.77 0 0 0 47.77
Mountain Drifter 49er 260.22 53 48.53 0 0 0 48.53 48.72 0 0 0 48.72 46.77 0 0 0 46.77 26.95 0 0 0 26.95 43.26 1 0 0 48.26 40.99 0 0 0 40.99
Eddie Rebel Senior 272.53 53 42.57 0 0 0 42.57 47.64 0 0 0 47.64 41.28 0 0 0 41.28 45.23 0 0 0 45.23 40.93 0 0 0 40.93 54.88 0 0 0 54.88
Jackson County Killer Frontiersman 284.61 59 35.66 0 1 0 45.66 45.81 2 0 0 55.81 32.69 2 0 0 42.69 50.16 1 0 0 55.16 43.17 0 0 0 43.17 37.12 1 0 0 42.12
Larry 49er 339.58 80 39.37 0 0 0 39.37 40.98 11 0 0 95.98 36.37 1 1 0 51.37 48.91 3 0 0 63.91 45.82 0 0 0 45.82 38.13 1 0 0 43.13
Slippery Gut Willie Gunfighter 334.39 83 38.76 0 0 0 38.76 51.54 1 0 0 56.54 36.77 1 0 0 41.77 56.39 6 0 0 86.39 48.65 2 0 0 58.65 52.28 0 0 0 52.28
Chuckwagon Bandit Silver Senior 312.8 84 48.36 1 0 0 53.36 55.99 0 0 0 55.99 41.76 0 0 0 41.76 55.21 1 0 0 60.21 49.04 0 0 0 49.04 47.44 1 0 0 52.44
Out Wayne Drifter 49er 323.07 87 48.56 1 0 0 53.56 52.83 0 0 0 52.83 60.21 0 0 0 60.21 57.32 1 0 0 62.32 47.12 0 0 0 47.12 47.03 0 0 0 47.03
John D. Browning Senior 329.86 89 49.67 0 0 0 49.67 59.12 0 0 0 59.12 52.63 4 0 0 72.63 45.51 1 0 0 50.51 50.54 0 0 0 50.54 47.39 0 0 0 47.39
Sierra Madre Slim Senior 336.83 93 62.57 2 0 0 72.57 53.16 1 0 0 58.16 39.4 3 0 0 54.4 51.94 1 0 0 56.94 39.58 0 0 0 39.58 40.18 1 1 0 55.18
Pico FCD 337.99 97 54.39 0 0 0 54.39 51.93 0 0 0 51.93 47.14 2 0 0 57.14 59.98 1 0 0 64.98 55.6 0 0 0 55.6 53.95 0 0 0 53.95
Pike Marshall FCD 360.74 106 51.79 0 0 0 51.79 61.49 0 1 0 71.49 49.74 0 0 0 49.74 63.27 1 0 0 68.27 61.43 0 0 0 61.43 58.02 0 0 0 58.02
Captain Mac Duelist 369.47 108 62.89 1 0 0 67.89 53.43 0 0 0 53.43 46.74 2 1 0 66.74 56.47 0 0 0 56.47 55.11 2 0 0 65.11 49.83 2 0 0 59.83
Antique Cowboy 49er 395.26 119 51.91 0 0 0 51.91 67.71 1 0 0 72.71 71.08 0 0 0 71.08 72.39 1 0 0 77.39 61.75 0 0 0 61.75 60.42 0 0 0 60.42
Ed Tom Bell Cowboy 436.26 128 86.12 1 0 0 91.12 61.21 0 0 0 61.21 48.79 0 0 0 48.79 67.71 4 0 0 87.71 72.21 0 0 0 72.21 75.22 0 0 0 75.22
Boogman Senior 448.84 132 74.29 1 1 0 89.29 79.05 0 0 0 79.05 68.08 2 0 0 78.08 69.2 0 0 0 69.2 67.82 2 0 0 77.82 50.4 1 0 0 55.4
Shootin Annie Lady Senior 469.06 137 64.11 0 0 0 64.11 59.34 3 0 0 74.34 64.91 2 0 0 74.91 71.02 3 0 0 86.02 70.8 3 0 0 85.8 58.88 5 0 0 83.88
Wrangler Annie Lady FC 49er 547.56 147 62.28 2 0 0 72.28 69.38 3 0 0 84.38 80 4 0 0 100 67.2 9 0 0 112.2 70.51 5 0 0 95.51 68.19 3 0 0 83.19
WV Legend Elder Statesman 637.7 159 90.73 0 0 0 90.73 94.82 1 0 0 99.82 101.02 5 0 0 126.02 128.59 2 0 0 138.59 97.29 0 0 0 97.29 85.25 0 0 0 85.25
Range Traveler Duelist 604.33 160 89.35 1 0 0 94.35 99.21 2 0 0 109.21 80.81 3 0 0 95.81 101.55 3 0 0 116.55 91.89 2 0 0 101.89 76.52 0 1 0 86.52
Rimfire Randi Buckarette 731.1 168 139.13 1 0 0 144.13 107.49 1 0 0 112.49 96.19 3 1 0 121.19 126.01 3 0 0 141.01 105.61 1 0 0 110.61 101.67 0 0 0 101.67
Captain McDougall Silver Senior 3349.77 170 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 95.1 9 1 0 150.1 73.89 1 0 0 78.89 83.78 8 0 0 123.78
Mandolin Rain Cowgirl 3401.93 176 999 0 0 0 999 999 0 0 0 999 999 0 0 0 999 129.03 5 0 0 154.03 92.95 7 0 0 127.95 102.95 4 0 0 122.95
Last Updated ( Thursday, 25 March 2010 )

 
top